
November 19th, 2025
8:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 1 | 4 | 2 | 7 |
| Hespeler Whalers Hes | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wheat Kings The | 7 (1-4-2) | 1/2 | 2 |
| Hespeler Whalers Hes | 3 (2-1-0) | 0/1 | 4 |
CFCF |
#66
Christopher Frauts (3) Unassisted |
9:59 The 1, Hes 0 |
PLPL |
#16
Pat Lynch (2) Mark Dsouza |
5:02 The 1, Hes 1 |
CTCT |
#17
Chris Taylor (7) Mark Graham |
4:46 The 1, Hes 2 |
CFCF |
#66
Christopher Frauts (4) Mike Norrie |
7:00 The 2, Hes 2 |
CFCF |
#66
Christopher Frauts (5) Dallas Webb, Grant Boughey |
3:05 The 3, Hes 2 |
CTCT |
#17
Chris Taylor (8) Brandon Wohlgemut, Mark Graham |
1:33 The 3, Hes 3 |
MBMB |
#18
Matt Browne (1) Unassisted |
0:50 The 4, Hes 3 |
DWDW |
#9
Dallas Webb (2) Christopher Frauts |
0:37 The 5, Hes 3 |
KHKH |
#45
Keaton Hinschberger (2) Matt Volpe, Mike Norrie |
7:39 The 6, Hes 3 |
HWHW |
#7
Henry Wallen (2) Matt Browne, Dallas Webb |
PPG 6:59 The 7, Hes 3 |
MBMB |
#18
Matt Browne The Wheat Kings THE |
Tripping2 MinutesMins. 1:58 |
| No Penalties |
KMKM |
#25
Kayle Miles Hespeler Whalers HES |
Hooking2 MinutesMins. 7:16 |
MGMG |
#28
Mark Graham Hespeler Whalers HES |
Interference2 MinutesMins. 5:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | H. Wallen Henry Wallen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Webb Dallas Webb | 1 | 2 | 3 | E | 0 | 0 |
| 14 | J. Halyk James Halyk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Browne Matt Browne | 1 | 1 | 2 | E | 0 | 2 |
| 20 | M. Volpe Matt Volpe | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 1 | 0 | 1 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 3 | 1 | 4 | E | 0 | 0 |
| 74 | G. Boughey Grant Boughey | 0 | 1 | 1 | E | 0 | 0 |
| 79 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST W Pirashoath Nandakumar ST W | 5 | 3 | 2 | .400 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dsouza Mark Dsouza | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Lynch Pat Lynch | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 2 | 0 | 2 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Miles Kayle Miles | 0 | 0 | 0 | E | 0 | 2 |
| 26 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST L Ryan Comfort ST L | 7 | 7 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
