
November 19th, 2025
8:00PM
FINAL
/SO
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Valley Blades of Steel Val | 1 | 1 | 2 | 1 | 5 |
| Masters HC Mas | 1 | 3 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Valley Blades of Steel Val | 4 (1-1-2) | 0/3 | 0 |
| Masters HC Mas | 4 (1-3-0) | 0/0 | 6 |
BCBC |
#14
Bryan Charleau (5) Jeff Perttula |
4:09 Val 1, Mas 0 |
JMJM |
#82
Jack Mcfarlane (5) Matt Lubberts |
3:51 Val 1, Mas 1 |
AAAA |
#22
Anthony Amadio (1) Jeff Perttula |
5:32 Val 2, Mas 1 |
MAMA |
#74
Matt Aspden (3) Jack Mcfarlane |
5:20 Val 2, Mas 2 |
JDJD |
#42
jesse dee (13) Unassisted |
3:02 Val 2, Mas 3 |
MAMA |
#74
Matt Aspden (4) Jack Mcfarlane, Matt Lubberts |
0:57 Val 2, Mas 4 |
JPJP |
#13
Jeff Perttula (6) Paul Hunter |
7:55 Val 3, Mas 4 |
AAAA |
#22
Anthony Amadio (2) Unassisted |
0:52 Val 4, Mas 4 |
BCBC |
Bryan Charleau | |
DJDJ |
Darryl Judges | |
PHPH |
Paul Hunter |
MAMA |
Matt Aspden | |
MLML |
Matt Lubberts | |
JDJD |
jesse dee |
MAMA |
#74
Matt Aspden Masters HC MAS |
Hooking2 MinutesMins. 3:04 |
| No Penalties |
RBRB |
#91
Ryan Brown Masters HC MAS |
Tripping2 MinutesMins. 4:01 |
RBRB |
#91
Ryan Brown Masters HC MAS |
Tripping2 MinutesMins. 4:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Fitz-Henry Rob Fitz-Henry | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 1 | 2 | 3 | E | 0 | 0 |
| 14 | B. Charleau Bryan Charleau | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Hunter David Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Majaury Todd Majaury | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Amadio Anthony Amadio | 2 | 0 | 2 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Craig Tyler Craig | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Nivins ST OTL Tyler Nivins ST OTL | 5 | 4 | 1 | .200 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Hellyer Adam Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | j. dee jesse dee | 1 | 0 | 1 | E | 0 | 0 |
| 50 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 2 | 0 | 2 | E | 0 | 2 |
| 81 | M. Di Felice Mike Di Felice | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 1 | 2 | 3 | E | 0 | 0 |
| 89 | M. Lubberts Matt Lubberts | 0 | 2 | 2 | E | 0 | 0 |
| 91 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST W troy witter ST W | 4 | 4 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
