
November 19th, 2025
9:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Healthy Scratches Hea | 1 | 3 | 1 | 5 |
| Brewmasters Bre | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Healthy Scratches Hea | 1/1 | 0 |
| Brewmasters Bre | 0/0 | 2 |
KRKR |
#28
Kyle Roffey (4) Unassisted |
10:36 Hea 1, Bre 0 |
RLRL |
#91
Ryan Looby (2) Greg Worrall |
4:23 Hea 2, Bre 0 |
RLRL |
#91
Ryan Looby (3) Unassisted |
3:07 Hea 3, Bre 0 |
SMSM |
#88
Spencer McCrae (4) Ben Gregory, Stefano Racco |
2:27 Hea 4, Bre 0 |
RSRS |
#89
ROBERT SCHMIDT (4) DAN SCHMIDT |
1:45 Hea 4, Bre 1 |
RSRS |
#89
ROBERT SCHMIDT (5) Paddy Kennedy, DAN SCHMIDT |
0:44 Hea 4, Bre 2 |
DSDS |
#98
DAN SCHMIDT (6) ROBERT SCHMIDT |
7:05 Hea 4, Bre 3 |
GWGW |
#15
Greg Worrall (2) Unassisted |
PPG 1:51 Hea 5, Bre 3 |
| No Penalties |
| No Penalties |
TDTD |
#3
TIM DIETRICH Brewmasters BRE |
Slashing2 MinutesMins. 3:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | N. Veenema Nick Veenema | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Reaume Rob Reaume | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Worrall Greg Worrall | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Rose Dustin Rose | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Racco Stefano Racco | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Roffey Kyle Roffey | 1 | 0 | 1 | E | 0 | 0 |
| 33 | B. Gregory Ben Gregory | 0 | 1 | 1 | E | 0 | 0 |
| 71 | R. Deline Ryan Deline | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. McCrae Spencer McCrae | 1 | 0 | 1 | E | 0 | 0 |
| 91 | R. Looby Ryan Looby | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Vankoughnett ST W Matt Vankoughnett ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 2 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 2 | 1 | 3 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
