
November 19th, 2025
10:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sandbaggers San | 0 | 1 | 0 | 1 |
| Doobie Brothers Doo | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Sandbaggers San | 0/2 | 2 |
| Doobie Brothers Doo | 0/0 | 4 |
| No Scoring |
JFJF |
#19
John Forman (3) Unassisted |
4:14 San 1, Doo 0 |
| No Scoring |
CBCB |
#8
Cory Bender Doobie Brothers DOO |
Tripping2 MinutesMins. 3:17 |
JBJB |
#6
Josh Bradshaw Sandbaggers SAN |
Roughing2 MinutesMins. 2:39 |
CBCB |
#8
Cory Bender Doobie Brothers DOO |
Roughing2 MinutesMins. 2:39 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Beck Dave Beck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Juliani Joe Juliani | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Forman John Forman | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Savoy Chris Savoy | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Melo Kyle Melo | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Molloy Pete Molloy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 4 |
| 9 | A. Bartlett Alex Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. London Brandon London | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Sasiela Mark Sasiela | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Koeberle Diego Koeberle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 0 | 0 | 0 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Torti Andrew Torti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST L Stew Doran ST L | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
