
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brewmasters Bre | 0 | 0 | 0 | 0 |
| Killer Seals Kil | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Brewmasters Bre | 0/4 | 18 |
| Killer Seals Kil | 0/5 | 22 |
| No Scoring |
| No Scoring |
SSSS |
#25
Scott Schultz (3) Unassisted |
6:40 Bre 0, Kil 1 |
OWOW |
#55
Owen Wilfong (2) Mark L'Heureux |
1:04 Bre 0, Kil 2 |
AKAK |
#11
Aron Kyle Killer Seals KIL |
Roughing2 MinutesMins. 3:05 |
JRJR |
#50
James Richardson Killer Seals KIL |
Tripping2 MinutesMins. 7:08 |
BCBC |
#14
Brad Cattyrsse Killer Seals KIL |
Unsportsmanlike conduct2 MinutesMins. 6:41 |
TDTD |
#3
TIM DIETRICH Brewmasters BRE |
Holding2 MinutesMins. 6:41 |
MLML |
#22
Mark L'Heureux Killer Seals KIL |
Hooking2 MinutesMins. 4:09 |
TDTD |
#3
TIM DIETRICH Brewmasters BRE |
Body Checking2 MinutesMins. 9:42 |
JLJL |
#17
Jason Lyons Killer Seals KIL |
Roughing2 MinutesMins. 6:36 |
RBRB |
#8
Riley Boyd Brewmasters BRE |
Roughing2 MinutesMins. 6:36 |
JLJL |
#17
Jason Lyons Killer Seals KIL |
Roughing2 MinutesMins. 3:03 |
RSRS |
#89
ROBERT SCHMIDT Brewmasters BRE |
Roughing2 MinutesMins. 3:03 |
JLJL |
#17
Jason Lyons Killer Seals KIL |
Game Misconduct10 MinutesMins. 3:03 |
RSRS |
#89
ROBERT SCHMIDT Brewmasters BRE |
Game Misconduct10 MinutesMins. 3:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 4 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Boyd Riley Boyd | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Poland Matt Poland | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 0 | 0 | E | 0 | 12 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Cavan Paul Cavan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Cattrysse Dave Cattrysse | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Kyle Aron Kyle | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Cattyrsse Brad Cattyrsse | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Lyons Jason Lyons | 0 | 0 | 0 | E | 0 | 14 |
| 22 | M. L'Heureux Mark L'Heureux | 0 | 1 | 1 | E | 0 | 2 |
| 25 | S. Schultz Scott Schultz | 1 | 0 | 1 | E | 0 | 0 |
| 50 | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 2 |
| 55 | O. Wilfong Owen Wilfong | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McLaughlan Kyle McLaughlan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST W Ben Tolman ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
