
November 26th, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bareback Riders Bar | 1 | 0 | 1 | 2 |
| Masters HC Mas | 0 | 0 | 3 | 3 |
| Team | PP | PIM |
|---|---|---|
| Bareback Riders Bar | 0/1 | 2 |
| Masters HC Mas | 0/1 | 2 |
SMSM |
#33
Sawyer Martin (2) Steve Clement |
4:50 Bar 1, Mas 0 |
| No Scoring |
MAMA |
#74
Matt Aspden (5) sasha kuzmanovic, jesse dee |
5:36 Bar 1, Mas 1 |
MAMA |
#74
Matt Aspden (6) jesse dee, sasha kuzmanovic |
5:07 Bar 1, Mas 2 |
MBMB |
#7
Mike Brown (6) Quinton Schinkman |
3:53 Bar 2, Mas 2 |
JMJM |
#82
Jack Mcfarlane (6) Spare Player |
2:57 Bar 2, Mas 3 |
| No Penalties |
SPSP |
#21
Spare Player Masters HC MAS |
Hooking2 MinutesMins. 3:50 |
MBMB |
#7
Mike Brown Bareback Riders BAR |
Tripping2 MinutesMins. 3:12 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Q. Schinkman Quinton Schinkman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 1 | 1 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 1 | 0 | 1 | E | 0 | 0 |
| 57 | J. Young Jason Young | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST L Wayne Wideman ST L | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| 42 | j. dee jesse dee | 0 | 2 | 2 | E | 0 | 0 |
| 69 | a. cameron alex cameron | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 2 | 0 | 2 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 1 | 0 | 1 | E | 0 | 0 |
| 91 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST W troy witter ST W | 0 | 2 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
