
RMRM |
#10
Rob McClinton (4) Justin Bayliss, Bill Brown |
5:32 Pyl 1, Dou 0 |
ELEL |
Erik Lutsch (1) Dave MacGregor, Rob McGarry |
5:20 Pyl 1, Dou 1 |
GBGB |
#14
Greg Bulmer (1) Jason Stangl |
7:43 Pyl 1, Dou 2 |
ELEL |
Erik Lutsch (2) Rob McGarry, Jason Stangl |
1:11 Pyl 1, Dou 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Wildman Lucas Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Miller Jamie Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. McClinton Rob McClinton | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Lahey Mike Lahey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bayliss Justin Bayliss | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Brown Bill Brown | 0 | 1 | 1 | E | 0 | 0 |
| 37 | A. Westcott Andrew Westcott | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Brintnell Connor Brintnell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Z. Kuryluk ST L Zachary Kuryluk ST L | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 0 | 2 | 2 | E | 0 | 0 |
| 10 | B. Heyer Brandon Heyer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Bulmer Greg Bulmer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Z. Anstett Zack Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 1 | 1 | E | 0 | 0 |
| 42 | J. Landry Jesse Landry | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 0 | 2 | 2 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Lutsch Erik Lutsch | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
