
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boneheads Bon | 0 | 2 | 1 | 3 |
| The Wheat Kings The | 4 | 0 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Boneheads Bon | 0/0 | 0 |
| The Wheat Kings The | 0/0 | 0 |
DWDW |
#17
David Williams (13) Unassisted |
10:15 Bon 0, The 1 |
DWDW |
#17
David Williams (14) Pirashoath Nandakumar |
6:52 Bon 0, The 2 |
DWDW |
#17
David Williams (15) Matt Browne |
5:48 Bon 0, The 3 |
JPJP |
#84
Jeremy Proctor (1) Mike Norrie |
4:18 Bon 0, The 4 |
DADA |
#2
Dave Alexander (4) Nik Webb |
7:40 Bon 1, The 4 |
EHEH |
#8
Erik Hems (5) Aaron Webb |
2:35 Bon 2, The 4 |
PSPS |
Phil Smees (1) David Williams |
5:47 Bon 2, The 5 |
JKJK |
#12
Jason Kempthorne (3) Scott Boyd |
4:13 Bon 3, The 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Alexander Dave Alexander | 1 | 0 | 1 | E | 0 | 0 |
| 4 | B. Williams Brenden Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Carter Matt Carter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hems Erik Hems | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Birtch Evan Birtch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kempthorne Jason Kempthorne | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Boyd Scott Boyd | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Webb Nik Webb | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Dart Kristian Dart | 0 | 0 | 0 | E | 0 | 0 |
| 32 | j. Stremi johnathan Stremi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Webb Aaron Webb | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Ritter Josh Ritter | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Stevenson Danny Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Ritter ST L Josh Ritter ST L | 0 | 5 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 3 | 1 | 4 | E | 0 | 0 |
| 20 | M. Volpe Matt Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 0 | 0 | 0 | E | 0 | 0 |
| 79 | M. Browne Matt Browne | 0 | 1 | 1 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 1 | 0 | 1 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 1 | 1 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST W Pirashoath Nandakumar ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
