
November 26th, 2025
8:45PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Next Week Boys Nex | 2 | 1 | 2 | 5 |
| Hespeler Whalers Hes | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Next Week Boys Nex | 0/1 | 0 |
| Hespeler Whalers Hes | 0/0 | 2 |
KEKE |
#68
Keith Eckert (6) Unassisted |
4:58 Nex 1, Hes 0 |
TPTP |
#72
Trevor Pfeiffer (3) Keith Eckert, Andrew Teichert |
0:43 Nex 2, Hes 0 |
TPTP |
#72
Trevor Pfeiffer (4) Andrew Teichert, Keith Eckert |
1:19 Nex 3, Hes 0 |
ATAT |
#8
Andrew Teichert (8) Trevor Pfeiffer, Keith Eckert |
9:19 Nex 4, Hes 0 |
CNCN |
#11
Christopher Norkett (2) Trevor Pfeiffer, Keith Eckert |
4:05 Nex 5, Hes 0 |
CTCT |
#17
Chris Taylor Hespeler Whalers HES |
Holding2 MinutesMins. 2:45 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 1 | 2 | 3 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 1 | 4 | 5 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 2 | 2 | 4 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST W Andrew Dempster ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Legein Tyler Legein | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dsouza Mark Dsouza | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wise Josh Wise | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Lynch Pat Lynch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Dunbar Chris Dunbar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST L Ryan Comfort ST L | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
