
December 3rd, 2025
9:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brewmasters Bre | 0 | 3 | 2 | 5 |
| Valley Blades of Steel Val | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Brewmasters Bre | 0/3 | 4 |
| Valley Blades of Steel Val | 1/2 | 6 |
CDCD |
#12
Chris Dienesch (1) Unassisted |
6:37 Bre 0, Val 1 |
AAAA |
#22
Anthony Amadio (3) Jeff Perttula, Bryan Charleau |
PPG 3:09 Bre 0, Val 2 |
DSDS |
#98
DAN SCHMIDT (7) ROBERT SCHMIDT |
6:23 Bre 1, Val 2 |
TTTT |
#73
Tristan Tessari (2) TIM DIETRICH |
4:24 Bre 2, Val 2 |
DSDS |
#98
DAN SCHMIDT (8) Unassisted |
2:54 Bre 3, Val 2 |
DBDB |
#64
Drew Barritt (1) Paul Kolk |
1:05 Bre 4, Val 2 |
TTTT |
#73
Tristan Tessari (3) Drew Barritt |
0:20 Bre 5, Val 2 |
JSJS |
#27
Jeff Saunders Valley Blades of Steel VAL |
Body Checking2 MinutesMins. 8:39 |
PKPK |
#19
Paul Kolk Brewmasters BRE |
Tripping2 MinutesMins. 1:05 |
| No Penalties |
DHDH |
#16
David Hunter Valley Blades of Steel VAL |
Tripping2 MinutesMins. 7:39 |
JPJP |
#13
Jeff Perttula Valley Blades of Steel VAL |
Interference2 MinutesMins. 6:50 |
DBDB |
#64
Drew Barritt Brewmasters BRE |
Hooking2 MinutesMins. 3:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 1 | 1 | E | 0 | 2 |
| 64 | D. Barritt Drew Barritt | 1 | 1 | 2 | E | 0 | 2 |
| 73 | T. Tessari Tristan Tessari | 2 | 0 | 2 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 1 | 1 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST W Scott Hartleib ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Dienesch Chris Dienesch | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 0 | 1 | 1 | E | 0 | 2 |
| 14 | B. Charleau Bryan Charleau | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Hunter David Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Hart Troy Hart | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Amadio Anthony Amadio | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 0 | 0 | 0 | E | 0 | 2 |
| 41 | P. Hunter Paul Hunter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Nivins ST L Tyler Nivins ST L | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
