
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| The Wheat Kings The | 2 | 1 | 0 | 1 | 4 |
| Pylons Pyl | 1 | 1 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| The Wheat Kings The | 0/0 | 0 |
| Pylons Pyl | 0/0 | 0 |
TPTP |
#74
Tyler Prevette (1) Mike Norrie |
8:44 The 1, Pyl 0 |
JHJH |
#14
James Halyk (3) David Williams |
4:10 The 2, Pyl 0 |
JMJM |
#6
Jamie Miller (9) Jordan Kramp, Rob McClinton |
1:06 The 2, Pyl 1 |
LWLW |
#5
Lucas Wildman (1) Rob McClinton |
7:28 The 2, Pyl 2 |
TPTP |
#74
Tyler Prevette (2) James Halyk |
2:42 The 3, Pyl 2 |
AWAW |
#37
Andrew Westcott (3) Alex Miller, Rob McClinton |
7:11 The 3, Pyl 3 |
DWDW |
David Williams | |
TPTP |
Tyler Prevette | |
JHJH |
James Halyk |
JKJK |
Jordan Kramp | |
MLML |
Mike Lahey | |
JMJM |
Jamie Miller |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Halyk James Halyk | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Frauts Christopher Frauts | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Volpe Matt Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Prevette Tyler Prevette | 2 | 0 | 2 | E | 0 | 0 |
| 75 | D. Williams David Williams | 0 | 1 | 1 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Passen ST W Jason Passen ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Wildman Lucas Wildman | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Miller Jamie Miller | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. McClinton Rob McClinton | 0 | 3 | 3 | E | 0 | 0 |
| 11 | M. Lahey Mike Lahey | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Kramp Jordan Kramp | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bayliss Justin Bayliss | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Westcott Andrew Westcott | 1 | 0 | 1 | E | 0 | 0 |
| 71 | C. Brintnell Connor Brintnell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Z. Kuryluk ST OTL Zachary Kuryluk ST OTL | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
