
December 3rd, 2025
9:00PM
FINAL
/SO
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Hespeler Whalers Hes | 0 | 2 | 0 | 0 | 2 |
| Sandbaggers San | 0 | 2 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Hespeler Whalers Hes | 0/0 | 0 |
| Sandbaggers San | 0/0 | 0 |
| No Scoring |
DDDD |
#97
David Dang (8) Unassisted |
8:41 Hes 0, San 1 |
KMKM |
#26
Kris McGowan (1) Brandon Wohlgemut, Steve Preddy |
8:03 Hes 1, San 1 |
BWBW |
#19
Brandon Wohlgemut (3) Kris McGowan, Steve Preddy |
5:30 Hes 2, San 1 |
JFJF |
#19
John Forman (4) Unassisted |
4:19 Hes 2, San 2 |
| No Scoring |
CDCD |
Craig Deschamps | |
BWBW |
Brandon Wohlgemut | |
CTCT |
Chris Taylor |
JFJF |
John Forman | |
DDDD |
David Dang | |
MWMW |
Moussa Wehbe |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 1 | 1 | 2 | E | 0 | 0 |
| 22 | S. Preddy Steve Preddy | 0 | 2 | 2 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. McGowan Kris McGowan | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST T Ryan Comfort ST T | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Hulan Cody Hulan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hobson Jason Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Forman John Forman | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Savoy Chris Savoy | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 0 | 2 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
