
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bandits Ban | 1 | 2 | 0 | 3 |
| The Beavers The | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Bandits Ban | 0/6 | 16 |
| The Beavers The | 1/4 | 20 |
KFKF |
#90
Kienan Farrell (3) Unassisted |
3:29 Ban 0, The 1 |
CCCC |
#93
Calum Coleman (5) Brent Carey, Kyle Sutherland |
0:39 Ban 1, The 1 |
KSKS |
#77
Kyle Sutherland (2) Brent Carey |
7:28 Ban 2, The 1 |
TOTO |
#21
Taylor Oyler (2) Unassisted |
6:45 Ban 3, The 1 |
CFCF |
#23
Corey Fischer (3) Johnny McKinnon |
PPG 2:12 Ban 3, The 2 |
TRTR |
#95
Todd Ratchford The Beavers THE |
Slashing2 MinutesMins. 9:00 |
AFAF |
#44
Aaron Farrell The Beavers THE |
Tripping2 MinutesMins. 6:18 |
AFAF |
#44
Aaron Farrell The Beavers THE |
Tripping2 MinutesMins. 8:14 |
CCCC |
#10
Chad Carey Bandits BAN |
Misconduct10 MinutesMins. 6:30 |
TRTR |
#95
Todd Ratchford The Beavers THE |
Misconduct10 MinutesMins. 6:30 |
CFCF |
#23
Corey Fischer The Beavers THE |
Hooking2 MinutesMins. 4:53 |
KSKS |
#77
Kyle Sutherland Bandits BAN |
Hooking2 MinutesMins. 2:29 |
BCBC |
#16
Brent Carey Bandits BAN |
Body Checking2 MinutesMins. 2:06 |
KSKS |
#77
Kyle Sutherland Bandits BAN |
Hooking2 MinutesMins. 0:51 |
AFAF |
#44
Aaron Farrell The Beavers THE |
Hooking2 MinutesMins. 0:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Carey Chad Carey | 0 | 0 | 0 | E | 0 | 10 |
| 11 | C. Fenton Cam Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Butler Russell Butler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Carey Brent Carey | 0 | 2 | 2 | E | 0 | 2 |
| 21 | T. Oyler Taylor Oyler | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Markle Steve Markle | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Sutherland Kyle Sutherland | 1 | 1 | 2 | E | 0 | 4 |
| 91 | K. Dowling Kevin Dowling | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Coleman Calum Coleman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Dupuis ST W Nathan Dupuis ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Kirkwood Craig Kirkwood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. MacDonald James MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Binnie Cory Binnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. McKinnon Johnny McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 1 | 0 | 1 | E | 0 | 2 |
| 24 | T. Jones Tyler Jones | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 6 |
| 85 | A. McEneny Austin McEneny | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Farrell Kienan Farrell | 1 | 0 | 1 | E | 0 | 0 |
| 95 | T. Ratchford Todd Ratchford | 0 | 0 | 0 | E | 0 | 12 |
| 97 | S. Nellis Sean Nellis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. MacDonald ST L Curtis MacDonald ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
