
December 10th, 2025
9:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumberjacks Lum | 1 | 1 | 1 | 3 |
| Hespeler Whalers Hes | 0 | 1 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| Lumberjacks Lum | 0/1 | 2 |
| Hespeler Whalers Hes | 0/0 | 4 |
MCMC |
#7
Marc Christopher (4) Unassisted |
6:16 Lum 1, Hes 0 |
MNMN |
#24
Mike Nellis (1) Unassisted |
6:34 Lum 2, Hes 0 |
BBBB |
#4
Brock Beldham (1) Unassisted |
SHG 4:53 Lum 2, Hes 1 |
SPSP |
#22
Steve Preddy (2) Unassisted |
7:59 Lum 2, Hes 2 |
TCTC |
#18
Trevor Cash (3) Unassisted |
7:37 Lum 3, Hes 2 |
BBBB |
#4
Brock Beldham (2) Unassisted |
7:10 Lum 3, Hes 3 |
CTCT |
#17
Chris Taylor (9) Unassisted |
6:42 Lum 3, Hes 4 |
| No Penalties |
BWBW |
#19
Brandon Wohlgemut Hespeler Whalers HES |
Tripping2 MinutesMins. 5:47 |
PMPM |
#55
Paul McLeod Lumberjacks LUM |
Unsportsmanlike conduct2 MinutesMins. 0:44 |
CTCT |
#17
Chris Taylor Hespeler Whalers HES |
Unsportsmanlike conduct2 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Christopher Marc Christopher | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Manes Brett Manes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Weatherall Ryan Weatherall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 1 | 0 | 1 | E | 0 | 0 |
| 21 | G. Black Greg Black | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Newman Jeff Newman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Dunbar ST L Ray Dunbar ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 2 | 0 | 2 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 1 | 0 | 1 | E | 0 | 2 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Preddy Steve Preddy | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Dunbar Chris Dunbar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST W Ryan Comfort ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
