
December 10th, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Healthy Scratches Hea | 1 | 1 | 3 | 5 |
| Bareback Riders Bar | 2 | 3 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Healthy Scratches Hea | 0/2 | 4 |
| Bareback Riders Bar | 1/2 | 4 |
QSQS |
#9
Quinton Schinkman (5) Mike Brown |
6:33 Hea 0, Bar 1 |
QSQS |
#9
Quinton Schinkman (6) Matt Lantz |
3:48 Hea 0, Bar 2 |
KAKA |
#25
Kyle Asciukiewicz (2) Tyler Laframboise |
2:21 Hea 1, Bar 2 |
SMSM |
#88
Spencer McCrae (6) Kyle Asciukiewicz |
8:53 Hea 2, Bar 2 |
QSQS |
#9
Quinton Schinkman (7) Steve Clement |
7:10 Hea 2, Bar 3 |
MLML |
#69
Matt Lantz (2) Mike Brown |
3:11 Hea 2, Bar 4 |
SMSM |
#33
Sawyer Martin (5) Steve Clement |
2:35 Hea 2, Bar 5 |
SMSM |
#88
Spencer McCrae (7) Greg Worrall |
6:10 Hea 3, Bar 5 |
KAKA |
#25
Kyle Asciukiewicz (3) Tyler Laframboise |
6:02 Hea 4, Bar 5 |
KRKR |
#28
Kyle Roffey (6) Tyler Laframboise |
5:40 Hea 5, Bar 5 |
SYSY |
#2
Scott Young (3) Steve Clement |
PPG 0:02 Hea 5, Bar 6 |
| No Penalties |
TLTL |
#23
Tyler Laframboise Healthy Scratches HEA |
Tripping2 MinutesMins. 0:40 |
TBTB |
#5
Tommy Bearinger Bareback Riders BAR |
Tripping2 MinutesMins. 9:27 |
MBMB |
#7
Mike Brown Bareback Riders BAR |
Unsportsmanlike conduct2 MinutesMins. 2:51 |
NVNV |
#11
Nick Veenema Healthy Scratches HEA |
Hooking2 MinutesMins. 1:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Villemaire Marc Villemaire | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Veenema Nick Veenema | 0 | 0 | 0 | E | 0 | 2 |
| 13 | R. Reaume Rob Reaume | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Worrall Greg Worrall | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Rose Dustin Rose | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Laframboise Tyler Laframboise | 0 | 3 | 3 | E | 0 | 2 |
| 25 | K. Asciukiewicz Kyle Asciukiewicz | 2 | 1 | 3 | E | 0 | 0 |
| 28 | K. Roffey Kyle Roffey | 1 | 0 | 1 | E | 0 | 0 |
| 33 | B. Gregory Ben Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. McCrae Spencer McCrae | 2 | 0 | 2 | E | 0 | 0 |
| 91 | R. Looby Ryan Looby | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Vankoughnett ST L Matt Vankoughnett ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Young Scott Young | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 2 | 2 | E | 0 | 2 |
| 9 | Q. Schinkman Quinton Schinkman | 3 | 0 | 3 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 3 | 3 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 1 | 0 | 1 | E | 0 | 0 |
| 57 | J. Young Jason Young | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 1 | 1 | 2 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST W Wayne Wideman ST W | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
