
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Angry Frenchmen Ang | 0 | 0 | 3 | 3 |
| Babyyyys Bab | 1 | 3 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Angry Frenchmen Ang | 1/1 | 6 |
| Babyyyys Bab | 1/3 | 2 |
MHMH |
#86
Mike Hellyer (7) Rob Kohli |
7:34 Ang 0, Bab 1 |
SPSP |
Spare Player (1) Nick Hirst, Kyle Yetman |
PPG 7:06 Ang 0, Bab 2 |
CSCS |
#4
Chris Spinello (4) Ian Fowler |
6:06 Ang 0, Bab 3 |
RKRK |
#7
Rob Kohli (4) Nick Hirst |
5:02 Ang 0, Bab 4 |
MBMB |
#11
Matt Benson (3) Scott Acorn, Brock Eccles |
PPG 9:20 Ang 1, Bab 4 |
RKRK |
#7
Rob Kohli (5) Mike Hellyer, Chris Spinello |
8:30 Ang 1, Bab 5 |
MBMB |
#11
Matt Benson (4) Ryan Haid |
2:34 Ang 2, Bab 5 |
KYKY |
#15
Kyle Yetman (4) Ian Fowler |
1:53 Ang 2, Bab 6 |
SASA |
#88
Scott Acorn (2) Mike Groves |
1:16 Ang 3, Bab 6 |
| No Penalties |
RHRH |
#52
Ryan Haid Angry Frenchmen ANG |
Roughing2 MinutesMins. 7:35 |
BEBE |
#74
Brock Eccles Angry Frenchmen ANG |
Hooking2 MinutesMins. 4:07 |
AGAG |
#42
Andrew Gross Babyyyys BAB |
Too many men on the ice2 MinutesMins. 0:20 |
SPSP |
#84
Spare Player Angry Frenchmen ANG |
Tripping2 MinutesMins. 5:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cronsberry Sean Cronsberry | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Shoyoff Erik Shoyoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Benson Matt Benson | 2 | 0 | 2 | E | 0 | 0 |
| 19 | M. Groves Mike Groves | 0 | 1 | 1 | E | 0 | 0 |
| 52 | R. Haid Ryan Haid | 0 | 1 | 1 | E | 0 | 2 |
| 74 | B. Eccles Brock Eccles | 0 | 1 | 1 | E | 0 | 2 |
| 84 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| 88 | S. Acorn Scott Acorn | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Doran ST L Stew Doran ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Spinello Chris Spinello | 1 | 1 | 2 | E | 0 | 0 |
| 7 | R. Kohli Rob Kohli | 2 | 1 | 3 | E | 0 | 0 |
| 13 | L. Beggs Liam Beggs | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Yetman Kyle Yetman | 1 | 1 | 2 | E | 0 | 0 |
| 20 | S. Lavigne Scott Lavigne | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Gross Andrew Gross | 0 | 0 | 0 | E | 0 | 2 |
| 86 | M. Hellyer Mike Hellyer | 1 | 1 | 2 | E | 0 | 0 |
| 87 | N. Hirst Nick Hirst | 0 | 2 | 2 | E | 0 | 0 |
| 92 | I. Fowler Ian Fowler | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
