
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Next Week Boys Nex | 1 | 2 | 1 | 4 |
| Double Ds Dou | 0 | 5 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Next Week Boys Nex | 0/0 | 2 |
| Double Ds Dou | 1/1 | 0 |
KEKE |
#68
Keith Eckert (7) Trevor Pfeiffer |
10:22 Nex 1, Dou 0 |
CKCK |
#93
Chris Karn (1) Jason Stangl |
9:04 Nex 1, Dou 1 |
JPJP |
#11
Jeff Pagett (4) Jason Stangl, Dave Waters |
8:02 Nex 1, Dou 2 |
EBEB |
#91
Erik Barwell (5) Christopher Norkett |
4:53 Nex 2, Dou 2 |
JSJS |
#6
Jason Stangl (2) Colton Wiens, Mike Costa |
2:14 Nex 2, Dou 3 |
TPTP |
#72
Trevor Pfeiffer (5) Erik Barwell |
1:39 Nex 3, Dou 3 |
RMRM |
#44
Rob McGarry (9) Jason Stangl, Chris Karn |
PPG 1:18 Nex 3, Dou 4 |
CKCK |
#93
Chris Karn (2) Unassisted |
0:18 Nex 3, Dou 5 |
KEKE |
#68
Keith Eckert (8) Jordan Hassefras |
2:46 Nex 4, Dou 5 |
| No Penalties |
CNCN |
#11
Christopher Norkett Next Week Boys NEX |
Tripping2 MinutesMins. 1:25 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 1 | 1 | E | 0 | 2 |
| 14 | B. Langel Bryan Langel | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 1 | 1 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 2 | 0 | 2 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 1 | 1 | 2 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 1 | 3 | 4 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Wiens Colton Wiens | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 1 | 0 | 1 | E | 0 | 0 |
| 91 | R. Wyszynski Raf Wyszynski | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 4 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
