
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| The Beavers The | 2 | 1 | 0 | 1 | 4 |
| Top Guns Top | 1 | 1 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| The Beavers The | 1/5 | 4 |
| Top Guns Top | 0/2 | 26 |
BSBS |
#84
Blake Sicard (3) Cole Cummings, Joel Dunn |
10:33 The 0, Top 1 |
DMDM |
#88
Dylan McPhail (1) Tyler Jones, James MacDonald |
7:50 The 1, Top 1 |
TRTR |
#95
Todd Ratchford (6) Corey Fischer, Matt Bax |
2:25 The 2, Top 1 |
TRTR |
#95
Todd Ratchford (7) Corey Fischer |
5:23 The 3, Top 1 |
MWMW |
#90
Mike Woodley (11) Chris Weisbrod, Mickey Zanardo |
3:09 The 3, Top 2 |
JEJE |
#91
Jason Egan (3) Mike Woodley |
7:04 The 3, Top 3 |
TRTR |
#95
Todd Ratchford (8) Unassisted |
PPG 0:00 The 4, Top 3 |
MBMB |
Matt Bax | |
CFCF |
Corey Fischer | |
TRTR |
Todd Ratchford |
DBDB |
Darryl Burns | |
AMAM |
Adam Millar | |
CMCM |
Casey Mackay |
BSBS |
#84
Blake Sicard Top Guns TOP |
Tripping2 MinutesMins. 6:49 |
CFCF |
#23
Corey Fischer The Beavers THE |
Hooking2 MinutesMins. 5:44 |
JEJE |
#91
Jason Egan Top Guns TOP |
Tripping2 MinutesMins. 8:55 |
TJTJ |
#24
Tyler Jones The Beavers THE |
Slashing2 MinutesMins. 0:28 |
MWMW |
#90
Mike Woodley Top Guns TOP |
Unsportsmanlike conduct2 MinutesMins. 0:09 |
MWMW |
#90
Mike Woodley Top Guns TOP |
Game Misconduct10 MinutesMins. 0:09 |
MWMW |
#90
Mike Woodley Top Guns TOP |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 0:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | J. MacDonald James MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Bax Matt Bax | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 0 | 2 | 2 | E | 0 | 2 |
| 24 | T. Jones Tyler Jones | 0 | 1 | 1 | E | 0 | 2 |
| 34 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. McPhail Dylan McPhail | 1 | 0 | 1 | E | 0 | 0 |
| 95 | T. Ratchford Todd Ratchford | 3 | 0 | 3 | E | 0 | 0 |
| 97 | S. Nellis Sean Nellis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. MacDonald ST W Curtis MacDonald ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Caswell Jim Caswell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Weisbrod Chris Weisbrod | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Burns Darryl Burns | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Millar Adam Millar | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Cummings Cole Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Dunn Joel Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Cummings Kent Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Mackay Casey Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Zanardo Mickey Zanardo | 0 | 1 | 1 | E | 0 | 0 |
| 84 | B. Sicard Blake Sicard | 1 | 0 | 1 | E | 0 | 2 |
| 90 | M. Woodley Mike Woodley | 1 | 1 | 2 | E | 0 | 22 |
| 91 | J. Egan Jason Egan | 1 | 0 | 1 | E | 0 | 2 |
| 96 | M. Keogh Matt Keogh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Gillies ST L Mark Gillies ST L | 4 | 4 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
