
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 1 | 1 | 1 | 3 |
| Fury Fur | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wheat Kings The | 3 (1-1-1) | 0/0 | 0 |
| Fury Fur | 6 (2-3-1) | 0/0 | 0 |
CGCG |
#23
Cam Goetz (2) Patrick Bergeron, Chris Duchaine |
9:36 The 0, Fur 1 |
|
|
(3) Greg Gaunt, Tim Chester |
6:28 The 0, Fur 2 |
HWHW |
#7
Henry Wallen (3) Unassisted |
0:57 The 1, Fur 2 |
|
|
(4) Unassisted |
8:22 The 1, Fur 3 |
MBMB |
#18
Matt Browne (2) Matt Volpe |
7:13 The 2, Fur 3 |
|
|
(5) Tim Chester |
5:40 The 2, Fur 4 |
JTJT |
#9
Justin Therrien (6) Cam Goetz, Patrick Bergeron |
1:56 The 2, Fur 5 |
|
|
(6) Cam Goetz, Greg Gaunt |
9:16 The 2, Fur 6 |
CFCF |
#66
Christopher Frauts (6) Ari Mendell, Matt Volpe |
2:08 The 3, Fur 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | H. Wallen Henry Wallen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Webb Dallas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Browne Matt Browne | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Hinschberger Tyson Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Volpe Matt Volpe | 0 | 2 | 2 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 1 | 1 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 1 | 0 | 1 | E | 0 | 0 |
| 74 | G. Boughey Grant Boughey | 0 | 0 | 0 | E | 0 | 0 |
| 79 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 9 | 6 | 3 | .333 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | G. Gaunt Greg Gaunt | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Therrien Justin Therrien | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Chester Tim Chester | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Duchaine Chris Duchaine | 0 | 1 | 1 | E | 0 | 0 |
| 22 | P. Bergeron Patrick Bergeron | 0 | 2 | 2 | E | 0 | 0 |
| 23 | C. Goetz Cam Goetz | 1 | 2 | 3 | E | 0 | 0 |
| 27 | C. Strabac Curtis Strabac | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 83 | C. Handke Cody Handke | 4 | 0 | 4 | E | 0 | 0 |
| 94 | D. Hogg Dylan Hogg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Handke ST W Terry Handke ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
