
December 10th, 2025
11:00PM
FINAL
/SO
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Brewmasters Bre | 1 | 0 | 2 | 1 | 4 |
| Masters HC Mas | 1 | 1 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Brewmasters Bre | 1/1 | 0 |
| Masters HC Mas | 0/0 | 2 |
MAMA |
#74
Matt Aspden (8) Unassisted |
5:16 Bre 0, Mas 1 |
BGBG |
#7
Braydon Gartley (2) Unassisted |
4:13 Bre 1, Mas 1 |
AHAH |
#7
Adam Hellyer (3) sasha kuzmanovic |
9:29 Bre 1, Mas 2 |
AHAH |
#7
Adam Hellyer (4) jesse dee |
7:44 Bre 1, Mas 3 |
TTTT |
#73
Tristan Tessari (4) Unassisted |
3:43 Bre 2, Mas 3 |
DSDS |
#98
DAN SCHMIDT (9) Unassisted |
PPG 1:49 Bre 3, Mas 3 |
PKPK |
Paddy Kennedy | |
BGBG |
Braydon Gartley | |
TTTT |
Tristan Tessari |
AHAH |
Adam Hellyer | |
SKSK |
sasha kuzmanovic | |
ACAC |
alex cameron |
| No Penalties |
| No Penalties |
SKSK |
#2
sasha kuzmanovic Masters HC MAS |
Body Checking2 MinutesMins. 3:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 1 | 0 | 1 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 1 | 0 | 1 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Boyd Riley Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST W Scott Hartleib ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 1 | 1 | E | 0 | 2 |
| 5 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 2 | 0 | 2 | E | 0 | 0 |
| 8 | A. Friolet Al Friolet | 0 | 0 | 0 | E | 0 | 0 |
| 22 | j. devine jon devine | 0 | 0 | 0 | E | 0 | 0 |
| 42 | j. dee jesse dee | 0 | 1 | 1 | E | 0 | 0 |
| 69 | a. cameron alex cameron | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 1 | 0 | 1 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST OTL troy witter ST OTL | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
