
December 17th, 2025
8:15PM
FINAL
/SO
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Bareback Riders Bar | 0 | 1 | 2 | 1 | 4 |
| Brewmasters Bre | 1 | 2 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bareback Riders Bar | 3 (0-1-2) | 0/1 | 0 |
| Brewmasters Bre | 3 (1-2-0) | 0/0 | 2 |
RSRS |
#89
ROBERT SCHMIDT (6) DAN SCHMIDT |
7:47 Bar 0, Bre 1 |
RSRS |
#89
ROBERT SCHMIDT (7) DAN SCHMIDT |
8:34 Bar 0, Bre 2 |
NANA |
#9
Nikolajs Aitken (4) Paddy Kennedy |
7:03 Bar 0, Bre 3 |
QSQS |
#9
Quinton Schinkman (8) Tommy Bearinger, Ryan Elvy |
1:08 Bar 1, Bre 3 |
QSQS |
#9
Quinton Schinkman (9) Tommy Bearinger |
4:36 Bar 2, Bre 3 |
JYJY |
#57
Jason Young (8) Steve Clement |
3:12 Bar 3, Bre 3 |
SYSY |
Shane Young | |
JYJY |
Jason Young |
RSRS |
ROBERT SCHMIDT | |
NANA |
Nikolajs Aitken |
| No Penalties |
DSDS |
#98
DAN SCHMIDT Brewmasters BRE |
Tripping2 MinutesMins. 5:22 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 2 | 2 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 2 | 0 | 2 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 1 | 1 | E | 0 | 0 |
| 31 | P. Thomas Petey Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Young Jason Young | 1 | 0 | 1 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST W Wayne Wideman ST W | 4 | 3 | 1 | .250 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kennedy Paddy Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 1 | 0 | 1 | E | 0 | 0 |
| 11 | D. Barritt Drew Barritt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 2 | 0 | 2 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST OTL Scott Hartleib ST OTL | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
