
CFCF |
#17
Cam Fenton (6) Russell Butler, Kevin Dowling |
8:18 Bab 0, Ban 1 |
ZAZA |
#96
Zac Anderson (2) Robert Maclean, Kyle Sutherland |
5:29 Bab 0, Ban 2 |
RMRM |
#87
Robert Maclean (11) Arlen Bouwmeester |
4:54 Bab 0, Ban 3 |
IFIF |
#92
Ian Fowler (10) Chris Spinello, Adam Wood |
2:54 Bab 1, Ban 3 |
KDKD |
#91
Kevin Dowling (6) Russell Butler |
8:36 Bab 1, Ban 4 |
RMRM |
#87
Robert Maclean (12) Zac Anderson |
1:53 Bab 1, Ban 5 |
RMRM |
#87
Robert Maclean (13) Kyle Sutherland |
1:21 Bab 1, Ban 6 |
RMRM |
#87
Robert Maclean (14) Zac Anderson |
0:53 Bab 1, Ban 7 |
RKRK |
#7
Rob Kohli (6) Andrew Gross |
8:17 Bab 2, Ban 7 |
| No Penalties |
| No Penalties |
CCCC |
#10
Chad Carey Bandits BAN |
Hooking2 MinutesMins. 3:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Spinello Chris Spinello | 0 | 1 | 1 | E | 0 | 0 |
| 5 | A. Wood Adam Wood | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Wood Josh Wood | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Kohli Rob Kohli | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. McGeachy Braeden McGeachy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Yetman Kyle Yetman | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Gross Andrew Gross | 0 | 1 | 1 | E | 0 | 0 |
| 86 | M. Hellyer Mike Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. Hirst Nick Hirst | 0 | 0 | 0 | E | 0 | 0 |
| 92 | I. Fowler Ian Fowler | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Chase ST L Eric Chase ST L | 0 | 7 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Carey Chad Carey | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Butler Russell Butler | 0 | 2 | 2 | E | 0 | 0 |
| 16 | B. Carey Brent Carey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Fenton Cam Fenton | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Vigar Kyle Vigar | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Markle Steve Markle | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Bouwmeester Arlen Bouwmeester | 0 | 1 | 1 | E | 0 | 0 |
| 77 | K. Sutherland Kyle Sutherland | 0 | 2 | 2 | E | 0 | 0 |
| 87 | R. Maclean Robert Maclean | 4 | 1 | 5 | E | 0 | 0 |
| 89 | C. Carey Cody Carey | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Dowling Kevin Dowling | 1 | 1 | 2 | E | 0 | 0 |
| 93 | C. Coleman Calum Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Anderson Zac Anderson | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Dupuis ST W Nathan Dupuis ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
