
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 3 | 1 | 2 | 6 |
| Killer Seals Kil | 2 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Masters HC Mas | 1/1 | 10 |
| Killer Seals Kil | 2/3 | 6 |
MAMA |
#74
Matt Aspden (9) Adam Hellyer, Jack Mcfarlane |
9:46 Mas 1, Kil 0 |
JMJM |
#82
Jack Mcfarlane (7) sasha kuzmanovic |
8:40 Mas 2, Kil 0 |
JMJM |
#82
Jack Mcfarlane (8) sasha kuzmanovic |
PPG 5:19 Mas 3, Kil 0 |
MLML |
#22
Mark L'Heureux (7) Unassisted |
PPG 4:42 Mas 3, Kil 1 |
OWOW |
#55
Owen Wilfong (3) Matt Kennedy |
PPG 4:22 Mas 3, Kil 2 |
AFAF |
#8
Al Friolet (3) Jon Miller, jesse dee |
4:17 Mas 4, Kil 2 |
AHAH |
#7
Adam Hellyer (5) Matt Aspden |
8:51 Mas 5, Kil 2 |
BCBC |
#14
Brad Cattyrsse (2) Pawel Lecki |
6:55 Mas 5, Kil 3 |
JMJM |
#82
Jack Mcfarlane (9) Matt Lubberts, Matt Aspden |
2:53 Mas 6, Kil 3 |
AFAF |
#8
Al Friolet Masters HC MAS |
Roughing2 MinutesMins. 7:25 |
JLJL |
#17
Jason Lyons Killer Seals KIL |
Roughing2 MinutesMins. 7:25 |
BCBC |
#14
Brad Cattyrsse Killer Seals KIL |
Slashing2 MinutesMins. 6:54 |
AFAF |
#8
Al Friolet Masters HC MAS |
Slashing2 MinutesMins. 4:49 |
JDJD |
#42
jesse dee Masters HC MAS |
Roughing2 MinutesMins. 4:49 |
JDJD |
#42
jesse dee Masters HC MAS |
Roughing2 MinutesMins. 0:09 |
MKMK |
#65
Matt Kennedy Killer Seals KIL |
Holding2 MinutesMins. 0:09 |
AHAH |
#7
Adam Hellyer Masters HC MAS |
Holding2 MinutesMins. 2:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Miller Jon Miller | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 1 | 1 | 2 | E | 0 | 2 |
| 8 | A. Friolet Al Friolet | 1 | 0 | 1 | E | 0 | 4 |
| 42 | j. dee jesse dee | 0 | 1 | 1 | E | 0 | 4 |
| 74 | M. Aspden Matt Aspden | 1 | 2 | 3 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 3 | 1 | 4 | E | 0 | 0 |
| 84 | M. Lubberts Matt Lubberts | 0 | 1 | 1 | E | 0 | 0 |
| 99 | S. McLaren Shaun McLaren | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST W troy witter ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Cavan Paul Cavan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Kyle Aron Kyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cattyrsse Brad Cattyrsse | 1 | 0 | 1 | E | 0 | 2 |
| 17 | J. Lyons Jason Lyons | 0 | 0 | 0 | E | 0 | 2 |
| 19 | P. Lecki Pawel Lecki | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. L'Heureux Mark L'Heureux | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Mattucci Andrew Mattucci | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | O. Wilfong Owen Wilfong | 1 | 0 | 1 | E | 0 | 0 |
| 65 | M. Kennedy Matt Kennedy | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST L Ben Tolman ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
