
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fury Fur | 1 | 5 | 3 | 9 |
| The Wheat Kings The | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Fury Fur | 0/0 | 2 |
| The Wheat Kings The | 0/1 | 0 |
GMGM |
#17
Gavin Macleod (4) Unassisted |
10:03 Fur 1, The 0 |
DWDW |
#17
David Williams (16) Ari Mendell, Henry Wallen |
0:02 Fur 1, The 1 |
JCJC |
#90
Jordan Case (1) Unassisted |
8:22 Fur 1, The 2 |
TCTC |
#12
Tim Chester (2) Unassisted |
8:11 Fur 2, The 2 |
|
|
(7) Unassisted |
SHG 6:15 Fur 3, The 2 |
CDCD |
#13
Chris Duchaine (6) Gavin Macleod, Justin Therrien |
1:42 Fur 4, The 2 |
LSLS |
#21
Lucas Smit (3) Chris Duchaine |
0:30 Fur 5, The 2 |
LSLS |
#21
Lucas Smit (4) Marc Pinkerton, Cam Goetz |
0:12 Fur 6, The 2 |
|
|
(8) Greg Gaunt |
7:52 Fur 7, The 2 |
GMGM |
#17
Gavin Macleod (5) Dylan Hogg, Justin Therrien |
5:49 Fur 8, The 2 |
|
|
(9) Lucas Smit, Marc Pinkerton |
2:50 Fur 9, The 2 |
| No Penalties |
GMGM |
#17
Gavin Macleod Fury FUR |
Cross-checking2 MinutesMins. 7:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | G. Gaunt Greg Gaunt | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Therrien Justin Therrien | 0 | 2 | 2 | E | 0 | 0 |
| 11 | M. Pinkerton Marc Pinkerton | 0 | 2 | 2 | E | 0 | 0 |
| 12 | T. Chester Tim Chester | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Duchaine Chris Duchaine | 1 | 1 | 2 | E | 0 | 0 |
| 17 | G. Macleod Gavin Macleod | 2 | 1 | 3 | E | 0 | 2 |
| 21 | L. Smit Lucas Smit | 2 | 1 | 3 | E | 0 | 0 |
| 23 | C. Goetz Cam Goetz | 0 | 1 | 1 | E | 0 | 0 |
| 31 | C. Strabac Curtis Strabac | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Handke Cody Handke | 3 | 0 | 3 | E | 0 | 0 |
| 94 | D. Hogg Dylan Hogg | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Handke ST W Terry Handke ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | J. Passen Jason Passen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Halyk James Halyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 1 | 1 | E | 0 | 0 |
| 43 | T. Hinschberger Tyson Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 1 | 0 | 1 | E | 0 | 0 |
| 96 | H. Wallen Henry Wallen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 9 | 9 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
