
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 0 | 2 | 0 | 2 |
| Next Week Boys Nex | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Double Ds Dou | 0/0 | 4 |
| Next Week Boys Nex | 1/2 | 0 |
KEKE |
#68
Keith Eckert (9) Trevor Pfeiffer |
6:45 Dou 0, Nex 1 |
TPTP |
#72
Trevor Pfeiffer (6) Andrew Teichert, Christopher Norkett |
1:28 Dou 0, Nex 2 |
MRMR |
#23
Mitchell Rundle (1) Trevor Pfeiffer, Keith Eckert |
PPG 8:05 Dou 0, Nex 3 |
JPJP |
#11
Jeff Pagett (5) Jason Stangl |
7:13 Dou 1, Nex 3 |
ATAT |
#8
Andrew Teichert (10) Keith Eckert, Jordan Coulson |
3:50 Dou 1, Nex 4 |
GBGB |
#14
Greg Bulmer (2) Rob McGarry |
2:17 Dou 2, Nex 4 |
KTKT |
#22
Kevin Taillefer (3) Kyle Clarke |
5:26 Dou 2, Nex 5 |
CWCW |
#77
Chris Wilson Double Ds DOU |
Tripping2 MinutesMins. 5:32 |
CWCW |
#77
Chris Wilson Double Ds DOU |
Interference2 MinutesMins. 8:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Bulmer Greg Bulmer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Z. Anstett Zack Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Scheerer Matt Scheerer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 4 |
| 91 | R. Wyszynski Raf Wyszynski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST L Matt Scheerer ST L | 5 | 5 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Rundle Mitchell Rundle | 1 | 0 | 1 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 1 | 2 | 3 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 1 | 2 | 3 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST W Andrew Dempster ST W | 0 | 2 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
