
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babyyyys Bab | 0 | 2 | 1 | 3 |
| The Beavers The | 0 | 5 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Babyyyys Bab | 1/3 | 0 |
| The Beavers The | 0/0 | 6 |
| No Scoring |
CBCB |
#13
Cory Binnie (4) Craig Kirkwood, Kienan Farrell |
8:35 Bab 0, The 1 |
CFCF |
#23
Corey Fischer (5) Todd Ratchford |
7:31 Bab 0, The 2 |
IFIF |
#92
Ian Fowler (11) Rob Kohli |
4:47 Bab 1, The 2 |
CFCF |
#23
Corey Fischer (6) Brandon Carter |
3:41 Bab 1, The 3 |
IFIF |
#92
Ian Fowler (12) Adam Wood |
2:44 Bab 2, The 3 |
SDSD |
#92
Shawn Dunn (6) Unassisted |
2:13 Bab 2, The 4 |
KFKF |
#90
Kienan Farrell (4) Todd Ratchford, Dylan McPhail |
SHG 0:09 Bab 2, The 5 |
TRTR |
#95
Todd Ratchford (9) Corey Fischer |
8:19 Bab 2, The 6 |
CSCS |
#4
Chris Spinello (5) Ian Fowler |
PPG 5:08 Bab 3, The 6 |
AFAF |
#44
Aaron Farrell The Beavers THE |
Hooking2 MinutesMins. 4:17 |
SNSN |
#97
Sean Nellis The Beavers THE |
Tripping2 MinutesMins. 1:09 |
SNSN |
#97
Sean Nellis The Beavers THE |
Body Checking2 MinutesMins. 6:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Klie Mitchell Klie | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Spinello Chris Spinello | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Wood Adam Wood | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Kohli Rob Kohli | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. McGeachy Shawn McGeachy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. McGeachy Braeden McGeachy | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Gross Andrew Gross | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Hellyer Mike Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 92 | I. Fowler Ian Fowler | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Chase ST L Eric Chase ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Kirkwood Craig Kirkwood | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Carter Brandon Carter | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Binnie Cory Binnie | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 2 | 1 | 3 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 2 |
| 88 | D. McPhail Dylan McPhail | 0 | 1 | 1 | E | 0 | 0 |
| 90 | K. Farrell Kienan Farrell | 1 | 1 | 2 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 95 | T. Ratchford Todd Ratchford | 1 | 2 | 3 | E | 0 | 0 |
| 97 | S. Nellis Sean Nellis | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Roy ST W Louis-Philippe Roy ST W | 1 | 1 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
