
January 14th, 2026
10:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Doobie Brothers Doo | 1 | 1 | 3 | 5 |
| Hespeler Whalers Hes | 0 | 0 | 3 | 3 |
| Team | PP | PIM |
|---|---|---|
| Doobie Brothers Doo | 0/0 | 0 |
| Hespeler Whalers Hes | 0/0 | 0 |
GAGA |
#84
Greg Albert (5) Ryan Grzesiak |
3:03 Doo 1, Hes 0 |
RGRG |
#44
Ryan Grzesiak (9) Unassisted |
8:48 Doo 2, Hes 0 |
CDCD |
#4
Chris Dunbar (1) Unassisted |
5:54 Doo 2, Hes 1 |
CDCD |
#4
Chris Dunbar (2) John Kret |
4:32 Doo 2, Hes 2 |
GAGA |
#84
Greg Albert (6) Ryan Grzesiak |
3:52 Doo 3, Hes 2 |
CDCD |
#4
Chris Dunbar (3) Craig Deschamps |
3:19 Doo 3, Hes 3 |
RGRG |
#44
Ryan Grzesiak (10) Steve Ugliati |
1:45 Doo 4, Hes 3 |
ABAB |
#9
Alex Bartlett (5) Unassisted |
0:02 Doo 5, Hes 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Sasiela Mark Sasiela | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Molloy Pete Molloy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Lemoine Stefan Lemoine | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Bartlett Alex Bartlett | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Jerome Dean Jerome | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Kudoba Kyle Kudoba | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. London Brandon London | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 2 | 2 | 4 | E | 0 | 0 |
| 67 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Koeberle Diego Koeberle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 0 | 1 | 1 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 2 | 0 | 2 | E | 0 | 0 |
| 91 | A. Torti Andrew Torti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST W Stew Doran ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Dunbar Chris Dunbar | 3 | 0 | 3 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dsouza Mark Dsouza | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wise Josh Wise | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Lynch Pat Lynch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Miles Kayle Miles | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Taylor Craigh Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 1 | 1 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 0 |
| 81 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Hobson Andrew Hobson | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Legein Tyler Legein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Neal Jason Neal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST L Ryan Comfort ST L | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
