
January 21st, 2026
7:15PM
FINAL
/SO
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Sandbaggers San | 1 | 1 | 1 | 0 | 3 |
| Next Week Boys Nex | 0 | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Sandbaggers San | 0/0 | 4 |
| Next Week Boys Nex | 0/1 | 2 |
MWMW |
#24
Moussa Wehbe (2) Elliot Brooks, David Dang |
1:27 San 1, Nex 0 |
ATAT |
#8
Andrew Teichert (13) Trevor Pfeiffer |
4:48 San 1, Nex 1 |
PMPM |
#42
Paul Mackinnon (2) Kyle Clarke |
3:02 San 1, Nex 2 |
DDDD |
#97
David Dang (9) Unassisted |
0:54 San 2, Nex 2 |
JHJH |
#44
Jordan Hassefras (1) Unassisted |
9:40 San 2, Nex 3 |
MDMD |
#10
Matt Delvechio (11) David Dang |
1:00 San 3, Nex 3 |
MDMD |
Matt Delvechio | |
DDDD |
David Dang | |
MWMW |
Moussa Wehbe |
JHJH |
Jordan Hassefras | |
KEKE |
Keith Eckert | |
ATAT |
Andrew Teichert |
EBEB |
#91
Erik Barwell Next Week Boys NEX |
Unsportsmanlike conduct2 MinutesMins. 1:47 |
IGIG |
#7
Ivan Gustin Sandbaggers SAN |
Unsportsmanlike conduct2 MinutesMins. 1:47 |
| No Penalties |
EBEB |
Elliot Brooks Sandbaggers SAN |
Tripping2 MinutesMins. 4:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 1 | 1 | E | 0 | 2 |
| 3 | C. Hulan Cody Hulan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Gustin Ivan Gustin | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Delvechio Matt Delvechio | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Fox Brendan Fox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Beck Dave Beck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Juliani Joe Juliani | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Ivany Randy Ivany | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Wehbe Moussa Wehbe | 1 | 0 | 1 | E | 0 | 0 |
| 77 | K. Melo Kyle Melo | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 1 | 0 | 1 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 0 | 1 | 1 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 0 | 0 | E | 0 | 2 |
| 94 | J. Coulson Jordan Coulson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST W Andrew Dempster ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
