
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bareback Riders Bar | 3 | 2 | 1 | 6 |
| Brewmasters Bre | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Bareback Riders Bar | 0/0 | 0 |
| Brewmasters Bre | 0/0 | 0 |
TBTB |
#5
Tommy Bearinger (8) Steve Clement, Jason Brubacher |
7:07 Bar 1, Bre 0 |
DSDS |
#98
DAN SCHMIDT (11) ROBERT SCHMIDT |
4:31 Bar 1, Bre 1 |
SMSM |
#33
Sawyer Martin (7) Mike Brown, Matt Lantz |
2:52 Bar 2, Bre 1 |
SMSM |
#33
Sawyer Martin (8) Quinton Schinkman, Mike Brown |
2:11 Bar 3, Bre 1 |
TBTB |
#5
Tommy Bearinger (9) Steve Clement |
7:43 Bar 4, Bre 1 |
DSDS |
#98
DAN SCHMIDT (12) TIM DIETRICH, Scott Hartleib |
2:38 Bar 4, Bre 2 |
JYJY |
#57
Jason Young (9) Tommy Bearinger, Steve Clement |
2:12 Bar 5, Bre 2 |
TTTT |
#73
Tristan Tessari (5) Unassisted |
1:27 Bar 5, Bre 3 |
JYJY |
#57
Jason Young (10) Tommy Bearinger |
8:50 Bar 6, Bre 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Brubacher Jason Brubacher | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 2 | 2 | 4 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 3 | 3 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 2 | 0 | 2 | E | 0 | 0 |
| 57 | J. Young Jason Young | 2 | 0 | 2 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 1 | 1 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Bauman ST W Travis Bauman ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 1 | 0 | 1 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 1 | 1 | E | 0 | 0 |
| 96 | R. Boyd Riley Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
