
January 21st, 2026
9:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 0 | 1 | 2 | 3 |
| Doobie Brothers Doo | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| The Wheat Kings The | 1/4 | 6 |
| Doobie Brothers Doo | 0/3 | 8 |
RGRG |
#44
Ryan Grzesiak (11) Alex Bartlett, Steve Ugliati |
9:42 The 0, Doo 1 |
ABAB |
#9
Alex Bartlett (6) Ryan Grzesiak, Steve Ugliati |
9:20 The 0, Doo 2 |
CFCF |
#66
Christopher Frauts (9) Spare Player, Pirashoath Nandakumar |
9:22 The 1, Doo 2 |
GAGA |
#84
Greg Albert (7) Alex Bartlett, Steve Ugliati |
7:52 The 1, Doo 3 |
GAGA |
#84
Greg Albert (8) Alex Bartlett, Steve Ugliati |
0:37 The 1, Doo 4 |
SPSP |
#9
Spare Player (2) Henry Wallen, Christopher Frauts |
SHG 4:23 The 2, Doo 4 |
SPSP |
#9
Spare Player (3) Dallas Webb |
PPG 0:34 The 3, Doo 4 |
SUSU |
#79
Steve Ugliati (10) Unassisted |
SHG/EN 0:02 The 3, Doo 5 |
CFCF |
#66
Christopher Frauts The Wheat Kings THE |
Tripping2 MinutesMins. 4:13 |
JAJA |
#67
Jeff Albert Doobie Brothers DOO |
Hooking2 MinutesMins. 3:41 |
SUSU |
#79
Steve Ugliati Doobie Brothers DOO |
Hooking2 MinutesMins. 3:42 |
T |
Team Penalty The Wheat Kings THE |
Too many men on the ice2 MinutesMins. 5:07 |
HWHW |
#96
Henry Wallen The Wheat Kings THE |
Body Checking2 MinutesMins. 2:35 |
MSMS |
#46
Mark Sasiela Doobie Brothers DOO |
Tripping2 MinutesMins. 2:23 |
CBCB |
#8
Cory Bender Doobie Brothers DOO |
Unsportsmanlike conduct2 MinutesMins. 0:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Player Spare Player | 2 | 1 | 3 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 50 | N. Good Nicolas Good | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 1 | 1 | 2 | E | 0 | 2 |
| 74 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 76 | G. Boughey Grant Boughey | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Wallen Henry Wallen | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Molloy Pete Molloy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Lemoine Stefan Lemoine | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Bartlett Alex Bartlett | 1 | 3 | 4 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 1 | 1 | 2 | E | 0 | 0 |
| 46 | M. Sasiela Mark Sasiela | 0 | 0 | 0 | E | 0 | 2 |
| 67 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. Koeberle Diego Koeberle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 1 | 4 | 5 | E | 0 | 2 |
| 84 | G. Albert Greg Albert | 2 | 0 | 2 | E | 0 | 0 |
| 91 | A. Torti Andrew Torti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST W Stew Doran ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
