Exhibition Regular Season Playoff
Wednesday Mens 30+ Hockey (Winter) STANDINGS
EAST
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
BlazersBLA 19 14 5 0 0 28 .737 14 0 0-0 81 35 +46 4.26 1.84 40 L1 7-0-0-0 7-5-0-0 8-2-0-0
BanditsBAN 19 13 5 0 1 27 .711 12 0 1-1 64 50 +14 3.37 2.63 58 W1 9-3-0-0 4-2-0-1 6-4-0-0
Top GunsTOP 19 9 9 0 1 19 .500 6 0 3-1 50 52 -2 2.63 2.74 58 W3 7-4-0-1 2-5-0-0 5-4-0-1
Angry FrenchmenANG 19 7 8 0 4 18 .474 7 0 0-4 50 53 -3 2.63 2.79 56 L1 6-3-0-0 1-5-0-4 4-4-0-2
The BeaversTHE 19 8 10 0 1 17 .447 6 0 2-1 50 67 -17 2.63 3.53 122 L3 4-5-0-0 4-5-0-1 4-5-0-1
BabyyyysBAB 19 8 11 0 0 16 .421 7 0 1-0 57 76 -19 3 4 55 W1 4-4-0-0 4-7-0-0 3-7-0-0
METROPOLITAN
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Valley Blades of SteelVAL 19 12 5 0 2 26 .684 12 0 0-2 79 55 +24 4.16 2.89 36 W6 7-3-0-1 5-2-0-1 7-1-0-2
Killer SealsKIL 19 11 6 0 2 24 .632 11 0 0-2 51 45 +6 2.68 2.37 72 L7 8-4-0-0 3-2-0-2 3-5-0-2
Bareback RidersBAR 19 11 7 0 1 23 .605 9 0 2-1 68 55 +13 3.58 2.89 36 L1 5-5-0-0 6-2-0-1 6-4-0-0
Healthy ScratchesHEA 19 11 8 0 0 22 .579 7 0 4-0 52 59 -7 2.74 3.11 58 L1 9-4-0-0 2-4-0-0 4-6-0-0
Masters HCMAS 19 10 8 0 1 21 .553 9 0 1-1 70 64 +6 3.68 3.37 68 W1 4-1-0-1 6-7-0-0 7-2-0-1
BrewmastersBRE 19 6 11 0 2 14 .368 5 0 1-2 44 61 -17 2.32 3.21 76 W1 2-5-0-1 4-6-0-1 3-6-0-1
PACIFIC
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Doobie BrothersDOO 19 14 5 0 0 28 .737 13 0 1-0 57 41 +16 3 2.16 50 L1 8-2-0-0 6-3-0-0 7-3-0-0
Double DsDOU 19 12 6 0 1 25 .658 9 0 3-1 51 52 -1 2.68 2.74 22 L1 4-2-0-1 8-4-0-0 6-3-0-1
FuryFUR 19 10 8 0 1 21 .553 9 0 1-1 71 56 +15 3.74 2.95 40 L1 2-1-0-0 8-7-0-1 6-4-0-0
PylonsPYL 19 9 7 0 3 21 .553 9 0 0-3 54 51 +3 2.84 2.68 83 W1 3-4-0-2 6-3-0-1 5-4-0-1
Next Week BoysNEX 19 10 9 0 0 20 .526 7 0 3-0 59 50 +9 3.11 2.63 42 W2 4-3-0-0 6-6-0-0 6-4-0-0
Hespeler WhalersHES 19 9 8 0 2 20 .526 8 0 1-2 55 70 -15 2.89 3.68 116 L1 6-8-0-0 3-0-0-2 5-4-0-1
SandbaggersSAN 19 8 10 0 1 17 .447 7 0 1-1 55 61 -6 2.89 3.21 80 W1 5-5-0-0 3-5-0-1 6-3-0-1
BoneheadsBON 19 6 11 0 2 14 .368 5 0 1-2 49 68 -19 2.58 3.58 22 W1 4-6-0-1 2-5-0-1 3-6-0-1
The Wheat KingsTHE 19 6 12 0 1 13 .342 5 0 1-1 58 80 -22 3.05 4.21 30 W1 2-6-0-1 4-6-0-0 4-6-0-0
LumberjacksLUM 19 5 12 0 2 12 .316 4 0 1-2 42 66 -24 2.21 3.47 71 L2 5-5-0-2 0-7-0-0 2-6-0-2
Tiebreakers
Points, Head to Head, Most Regulation Wins, Least Goals Against, Least Penalty Minutes, Most Shutouts,

Page Generated on January 31, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations