Wednesday Mens 30+ Hockey (Winter)
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 S Kewin Shea Kewin 5 F BlazersBLA 19 24 7 31 1.6 E 1 1 1 0 5 6
2 J Vaughan Junior Vaughan 44 F BlazersBLA 19 9 22 31 1.6 E 0 0 1 0 2 16
3 R Maclean Robert Maclean 87 - BanditsBAN 11 17 11 28 2.5 E 0 2 0 0 1 0
4 J Perttula Jeff Perttula 13 - Valley Blades of SteelVAL 16 18 9 27 1.7 E 1 1 0 0 2 2
5 A Teichert Andrew Teichert 8 - Next Week BoysNEX 16 14 12 26 1.6 E 0 0 0 0 4 6
6 I Fowler Ian Fowler 92 - BabyyyysBAB 18 12 14 26 1.4 E 1 3 0 0 0 2
7 I Schwartz Ian Schwartz 16 - Angry FrenchmenANG 17 12 13 25 1.5 E 0 1 0 0 0 2
8 D Williams David Williams 17 F The Wheat KingsTHE 15 18 6 24 1.6 E 3 0 0 2 1 0
9 j dee jesse dee 42 - Masters HCMAS 14 15 9 24 1.7 E 0 0 0 0 2 8
10 D SCHMIDT DAN SCHMIDT 98 - BrewmastersBRE 17 13 9 22 1.3 E 1 0 0 0 2 6
11 M Aspden Matt Aspden 74 - Masters HCMAS 18 12 10 22 1.2 E 0 0 0 0 2 4
12 K Eckert Keith Eckert 68 - Next Week BoysNEX 18 12 10 22 1.2 E 0 1 0 0 0 0
13 S Johnson Simon Johnson 11 F BlazersBLA 18 10 12 22 1.2 E 0 1 0 1 2 4
14 R Grzesiak Ryan Grzesiak 44 C Doobie BrothersDOO 17 11 10 21 1.2 E 1 1 0 0 4 2
15 S Ugliati Steve Ugliati 79 LW Doobie BrothersDOO 19 10 11 21 1.1 E 0 2 2 1 4 2
16 Q Schinkman Quinton Schinkman 9 - Bareback RidersBAR 15 12 8 20 1.3 E 0 0 0 0 0 0
17 M Woodley Mike Woodley 90 - Top GunsTOP 17 11 9 20 1.2 E 0 0 0 0 1 24
18 A Robinson Alan Robinson 17 F BlazersBLA 15 6 13 19 1.3 E 1 1 0 1 0 0
19 S Clement Steve Clement 16 - Bareback RidersBAR 19 4 15 19 1.0 E 0 1 0 1 0 2
20 M Delvechio Matt Delvechio 10 - SandbaggersSAN 11 13 5 18 1.6 E 1 0 0 0 2 4
21 C Taylor Chris Taylor 17 - Hespeler WhalersHES 16 11 7 18 1.1 E 1 1 0 0 2 24
22 J Mcfarlane Jack Mcfarlane 82 - Masters HCMAS 14 10 8 18 1.3 E 2 0 0 0 1 2
23 A Miller Alex Miller 8 F PylonsPYL 18 10 8 18 1.0 E 0 0 0 0 1 10
24 T Pfeiffer Trevor Pfeiffer 72 - Next Week BoysNEX 16 7 11 18 1.1 E 0 1 0 0 1 0
25 A Bartlett Alex Bartlett 9 LW Doobie BrothersDOO 19 6 12 18 0.9 E 0 1 0 0 2 2
26 C Duchaine Chris Duchaine 13 - FuryFUR 19 10 7 17 0.9 E 2 0 1 0 1 4
27 T Laframboise Tyler Laframboise 23 - Healthy ScratchesHEA 16 9 8 17 1.1 E 0 1 1 0 2 8
28 T Bearinger Tommy Bearinger 5 - Bareback RidersBAR 18 9 8 17 0.9 E 0 1 1 0 0 6
29 M Klie Mitchell Klie 2 - BabyyyysBAB 14 3 14 17 1.2 E 0 2 0 0 1 4
30 D Dang David Dang 97 - SandbaggersSAN 17 11 5 16 0.9 E 1 0 0 0 2 4
31 J Miller Jamie Miller 6 F PylonsPYL 17 11 5 16 0.9 E 0 0 1 0 1 8
32 T Ratchford Todd Ratchford 95 - The BeaversTHE 17 10 6 16 0.9 E 1 0 1 1 3 16
33 R Kohli Rob Kohli 7 - BabyyyysBAB 12 9 7 16 1.3 E 0 0 0 0 1 2
34 R SCHMIDT ROBERT SCHMIDT 89 - BrewmastersBRE 17 9 7 16 0.9 E 0 0 0 0 1 12
35 J Therrien Justin Therrien 9 - FuryFUR 19 8 8 16 0.8 E 0 1 0 0 0 2
36 A Lubczuk Alex Lubczuk 22 D BlazersBLA 16 4 12 16 1.0 E 0 0 0 0 0 4
37 S Boyd Scott Boyd 13 - BoneheadsBON 16 9 6 15 0.9 E 0 0 0 0 0 0
38 M Brown Mike Brown 7 - Bareback RidersBAR 19 7 8 15 0.8 E 0 0 0 0 2 6
39 s kuzmanovic sasha kuzmanovic 2 - Masters HCMAS 16 1 14 15 0.9 E 0 1 0 0 0 2
40 J Young Jason Young 57 - Bareback RidersBAR 15 10 4 14 0.9 E 0 0 0 0 2 0
41 R McGarry Rob McGarry 44 - Double DsDOU 16 10 4 14 0.9 E 2 0 1 0 1 0
42 J Saunders Jeff Saunders 27 - Valley Blades of SteelVAL 15 9 5 14 0.9 E 1 0 2 0 1 2
43 P Hunter Paul Hunter 41 - Valley Blades of SteelVAL 17 9 5 14 0.8 E 0 0 0 0 1 4
44 G Albert Greg Albert 84 LW Doobie BrothersDOO 18 8 6 14 0.8 E 1 0 0 0 1 4
45 R Fitz-Henry Rob Fitz-Henry 10 - Valley Blades of SteelVAL 9 6 8 14 1.6 E 1 1 0 1 0 0
46 D Hunter David Hunter 89 - Valley Blades of SteelVAL 13 10 3 13 1.0 E 1 0 1 0 1 2
47 J Forman John Forman 19 - SandbaggersSAN 12 9 4 13 1.1 -1 0 1 0 0 2 0
48 S McCrae Spencer McCrae 88 - Healthy ScratchesHEA 15 9 4 13 0.9 E 0 0 0 0 0 2
49 R Kennedy Russell Kennedy 6 F BlazersBLA 14 8 5 13 0.9 E 0 2 0 0 2 0
50 M Pinkerton Marc Pinkerton 11 - FuryFUR 14 8 5 13 0.9 E 1 1 0 0 3 6

Page Generated on January 31, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations