We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Thu. Mar. 14
LINE PAINTERS5
MAD DAWGS6
Final
Thu. Mar. 21
BOOK HOCKEY2
COWBOYS5
Final
Thu. Mar. 21
BO BOYS2
KNUCKLE PUCKS2
Final/SO
Thu. Mar. 21
SYNDICATE1
MAD DAWGS6
Final
Thu. Mar. 21
BOTTLE KIDS3
STEPDADS5
Final
Thu. Mar. 21
MOOSE KNUCKLES3
GORDONS2
Final
Thu. Mar. 28
BOTTLE KIDS2
STEPDADS7
Final
Thu. Mar. 28
SYNDICATE5
MAD DAWGS8
Final
Thu. Mar. 28
BO BOYS4
KNUCKLE PUCKS4
Final/SO
Thu. Mar. 28
BOOK HOCKEY2
COWBOYS8
Final
Thu. Apr. 4
COWBOYS3
KNUCKLE PUCKS4
Final
Thu. Apr. 4
GORDONS4
STEPDADS5
Final
Thu. Apr. 11
GORDONS1
STEPDADS7
Final
Thu. Apr. 11
COWBOYS3
KNUCKLE PUCKS3
Final
Thursday Men's Hockey (Winter)
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Walter Steve Walter 61 - Mad DawgsMAD 21 18 16 34 1.6 1 0 2 2 4 12
B Smith Brodie Smith - - Coors LightningCOO 16 20 11 31 1.9 2 2 2 2 3 16
C McDowell Craig McDowell 12 - GordonsGOR 17 17 14 31 1.8 1 1 1 0 1 12
K Giles Keidon Giles 6 RW Bo BoysBO 19 15 15 30 1.6 2 2 2 1 2 4
C Barnard Christian Barnard 74 - Knuckle PucksKNU 15 16 13 29 1.9 1 1 1 0 5 10
S Good Steven Good 88 - Knuckle PucksKNU 19 14 15 29 1.5 2 1 2 1 3 16
J Postons Jonas Postons 68 - GordonsGOR 20 13 15 28 1.4 1 0 1 0 3 16
M Walter Mark Walter 11 - Mad DawgsMAD 21 10 18 28 1.3 0 3 1 0 2 4
J Leclerc Justin Leclerc 11 - Friday knightsFRI 16 21 6 27 1.7 2 0 0 0 2 8
M Lehnen Michael Lehnen 8 LW Bo BoysBO 19 19 8 27 1.4 3 0 0 0 2 6
R Clarke Ryan Clarke 91 - Knuckle PucksKNU 18 18 9 27 1.5 0 2 1 1 2 8
b wilson brett wilson 9 - CowboysCOW 19 13 14 27 1.4 3 3 0 0 4 6
H Michaelis Hudson Michaelis 51 - Coors LightningCOO 17 12 15 27 1.6 0 0 1 0 2 12
B Wheelans Brady Wheelans 7 - CowboysCOW 15 16 8 24 1.6 2 1 1 0 1 2
M Keogh Matt Keogh 85 - Green BastardsGRE 19 17 6 23 1.2 1 0 1 1 2 4
T Lamarche Tanner Lamarche 27 - StepDadsSTE 19 12 11 23 1.2 1 0 1 1 3 12
J Bolland Joseph Bolland 13 - Mad DawgsMAD 19 10 13 23 1.2 0 1 0 0 2 4
E Dol Eric Dol 29 - GordonsGOR 19 12 10 22 1.2 0 0 0 1 3 8
D Duggan Dan Duggan 81 C Bo BoysBO 18 14 7 21 1.2 1 1 1 2 2 14
G Evans Grahamm Evans 37 - SyndicateSYN 16 13 8 21 1.3 1 1 0 0 1 24
B Milne Brody Milne 87 - SyndicateSYN 18 13 8 21 1.2 2 0 0 0 1 12
A Pawluk Andrew Pawluk 16 - Mad DawgsMAD 17 8 13 21 1.2 0 0 2 2 0 6
S Moser Shawn Moser 90 - Moose KnucklesMOO 14 15 5 20 1.4 1 0 0 2 1 4
T Leggo Tyler Leggo 14 - Mad DawgsMAD 14 14 6 20 1.4 2 1 3 0 2 6
M Schram Matt Schram 10 - GordonsGOR 18 12 8 20 1.1 1 1 1 0 0 2
Z Hedley Zac Hedley 22 - Coors LightningCOO 16 8 12 20 1.3 0 1 1 2 1 4
P Moser Phil Moser 9 - Knuckle PucksKNU 11 12 7 19 1.7 0 0 0 0 2 4
S Bourke Spencer Bourke 8 - Coors LightningCOO 16 7 12 19 1.2 1 1 0 2 1 10
C Bodnar Connor Bodnar 9 - Coors LightningCOO 18 7 12 19 1.1 0 1 1 0 3 2
M Schell Matt Schell 14 - StepDadsSTE 19 10 8 18 0.9 0 0 0 0 1 10
J Lorentz Josh Lorentz 7 - Mountain GoatsMOU 20 8 10 18 0.9 2 4 0 0 1 6
B Priestap Brett Priestap 91 - Mad DawgsMAD 16 7 11 18 1.1 0 1 0 0 1 14
C Hamara Chad Hamara 97 - Green BastardsGRE 17 6 12 18 1.1 0 1 1 0 0 6
D Edworthy Dawson Edworthy 11 - Chuck Lake SailorsCHU 18 10 7 17 0.9 0 1 1 0 2 2
D Hobbs Daniel Hobbs 18 - Mountain GoatsMOU 19 9 8 17 0.9 3 1 0 0 2 4
B ARAM BLAKE ARAM 22 - Book HockeyBOO 18 8 9 17 0.9 1 1 1 0 1 4
M Turco Michael Turco 11 RD Bo BoysBO 16 7 10 17 1.1 1 2 1 1 2 6
J Taylor Jack Taylor 14 - SyndicateSYN 20 6 11 17 0.9 1 0 0 0 1 0
T Harding Tristan Harding 19 - StepDadsSTE 19 12 4 16 0.8 1 1 1 0 2 4
A Mourani Alex Mourani 9 - Mountain GoatsMOU 13 10 6 16 1.2 1 2 0 0 1 2
J Pliskow Jacob Pliskow 98 - Moose KnucklesMOO 19 9 7 16 0.8 0 1 2 0 3 0
W Jackson Will Jackson 12 - SyndicateSYN 18 8 8 16 0.9 1 0 1 0 0 16
A Mutton Alex Mutton 25 - Coors LightningCOO 19 8 8 16 0.8 1 0 0 1 1 12
T Moore Tom Moore 21 - Knuckle PucksKNU 21 7 9 16 0.8 1 1 1 1 1 12
C Belanger Cole Belanger 15 - Friday knightsFRI 12 6 10 16 1.3 0 2 0 0 1 0
D Dyson Danny Dyson 14 - Chuck Lake SailorsCHU 16 11 4 15 0.9 1 0 1 1 0 4
B Jacklin Brett Jacklin 86 - Mad DawgsMAD 14 9 6 15 1.1 0 0 1 0 1 6
C Raslovetzky Carter Raslovetzky 3 - Friday knightsFRI 14 8 7 15 1.1 2 1 0 0 0 2
A Richardson Austin Richardson 3 - SyndicateSYN 14 8 7 15 1.1 0 0 0 1 1 4
C Ormiston Carver Ormiston 52 - Coors LightningCOO 15 8 7 15 1.0 3 0 0 1 1 10
Z Fray Zack Fray 71 - Mad DawgsMAD 15 7 8 15 1.0 2 0 0 1 0 10
R Wiltshire Ryan Wiltshire 15 - Bottle KidsBOT 17 7 8 15 0.9 2 1 0 0 1 4
B Densmore Bryson Densmore 93 - Green BastardsGRE 20 7 8 15 0.8 2 1 1 1 0 8
Z Brooker Zach Brooker 9 - SyndicateSYN 17 6 9 15 0.9 0 0 0 0 1 16
J Tokiwa Jett Tokiwa 77 C Bo BoysBO 19 6 9 15 0.8 1 1 0 0 0 0
D Lynch Darren Lynch 44 - CowboysCOW 20 6 9 15 0.8 0 3 0 0 1 6
K Stoltz Kodi Stoltz 19 - Moose KnucklesMOO 19 4 11 15 0.8 1 1 0 1 0 8
D Glibota David Glibota 73 - Knuckle PucksKNU 19 3 12 15 0.8 0 2 1 0 0 2
M Hewitson Max Hewitson 6 F BlazersBLA 19 9 5 14 0.7 0 0 0 1 1 2
L Mccarville Lucas Mccarville 8 - GordonsGOR 14 8 6 14 1.0 2 1 0 0 0 5
D Edworthy Dylan Edworthy 12 - Chuck Lake SailorsCHU 17 8 6 14 0.8 1 0 0 0 0 8
T Hando Tyler Hando 7 - Sex PanthersSEX 18 8 6 14 0.8 2 2 0 0 2 0
J Fitzsimmons Jesse Fitzsimmons 9 - Bottle KidsBOT 16 7 7 14 0.9 0 1 1 0 1 10
N Zorzi Nic Zorzi 14 F BlazersBLA 16 7 7 14 0.9 1 0 0 0 1 8
F B Flynn B 87 - Line PaintersLIN 18 6 8 14 0.8 1 0 0 1 1 22
P Condon Peter Condon 91 - SyndicateSYN 19 10 3 13 0.7 0 0 3 0 2 16
L Viveirod Luke Viveirod 14 - Friday knightsFRI 13 9 4 13 1.0 1 2 0 0 1 2
T Keller Tyler Keller 10 - Knuckle PucksKNU 13 6 7 13 1.0 2 0 0 2 1 0
B Doherty Ben Doherty 10 - Moose KnucklesMOO 19 6 7 13 0.7 0 0 0 0 1 14
J Rawlinson Jake Rawlinson 3 - StepDadsSTE 19 6 7 13 0.7 2 1 0 0 1 12
C Clemens Curtis Clemens 44 - Knuckle PucksKNU 21 6 7 13 0.6 0 0 0 0 2 2
J CUMMINGS JESSE CUMMINGS 11 - Book HockeyBOO 20 5 8 13 0.7 1 2 0 1 0 4
K Bransfield Kieran Bransfield 12 - Knuckle PucksKNU 14 2 11 13 0.9 1 1 0 1 0 4
M NIGHTINGALE MATTHEW NIGHTINGALE 89 - Book HockeyBOO 15 9 3 12 0.8 1 0 0 0 1 10
S Collins Sam Collins 3 - Chuck Lake SailorsCHU 18 8 4 12 0.7 0 0 0 1 0 10
T Hodder Todd Hodder 9 - StepDadsSTE 16 7 5 12 0.8 1 0 1 0 1 4
S Jefferson Scott Jefferson 14 - Green BastardsGRE 18 7 5 12 0.7 2 0 0 1 2 0
N Hehl Nick Hehl 68 - Bottle KidsBOT 16 6 6 12 0.8 1 1 0 1 2 4
M Simpson Matt Simpson 34 C Bo BoysBO 19 6 6 12 0.6 2 1 0 0 1 6
T Tikel Tony Tikel 97 LD Bo BoysBO 18 4 8 12 0.7 0 1 0 1 0 8
M Aquilina Mike Aquilina 7 F BlazersBLA 17 3 9 12 0.7 0 1 0 0 1 6
A Debruyne Adam Debruyne 2 - GordonsGOR 18 3 9 12 0.7 0 2 1 1 0 4
M Schirm Mason Schirm 10 - Friday knightsFRI 16 7 4 11 0.7 0 0 0 0 1 8
O May Owen May 84 - Chuck Lake SailorsCHU 18 7 4 11 0.6 1 1 0 0 0 2
L Loder Landen Loder 9 - Moose KnucklesMOO 18 6 5 11 0.6 1 1 0 0 0 8
A Daniel Adam Daniel 8 - Green BastardsGRE 20 5 6 11 0.6 1 0 0 0 1 6
D Mullett Drew Mullett 66 - StepDadsSTE 14 4 7 11 0.8 1 2 0 0 1 12
J Moore Jordan Moore 15 - Sex PanthersSEX 17 4 7 11 0.6 0 1 1 0 0 4
D Walter Dan Walter 83 - Mad DawgsMAD 16 3 8 11 0.7 0 1 0 1 0 10
J Tebow Jordan Tebow 91 - CowboysCOW 19 3 8 11 0.6 0 2 0 0 0 4
S Kirby Scott Kirby - - Moose KnucklesMOO 20 2 9 11 0.6 0 2 1 1 0 12
J Scott Josh Scott 7 - GordonsGOR 16 7 3 10 0.6 0 0 0 1 0 2
T Brockelbank Taylor Brockelbank 92 - Moose KnucklesMOO 15 6 4 10 0.7 1 0 0 1 0 0
B Hutchison Braden Hutchison 21 - SyndicateSYN 15 6 4 10 0.7 0 0 1 0 1 8
B Kitchen Brad Kitchen 19 F BlazersBLA 15 6 4 10 0.7 0 0 2 1 1 4
N Jones Nick Jones 18 - CowboysCOW 21 6 4 10 0.5 0 0 0 0 1 4
H Allison Hayden Allison 34 - Bottle KidsBOT 14 5 5 10 0.7 0 0 0 0 0 4
M Han Michael Han 4 F BlazersBLA 14 5 5 10 0.7 0 0 1 1 1 6
C Tonner Cameron Tonner 4 - CowboysCOW 21 5 5 10 0.5 1 0 0 0 2 4
D Weber Dexter Weber 8 - Mountain GoatsMOU 11 3 7 10 0.9 1 1 0 0 1 0
J Whibbs Jake Whibbs 27 - Coors LightningCOO 16 3 7 10 0.6 0 3 1 0 0 12
E Flanagan Evan Flanagan 94 - Coors LightningCOO 17 3 7 10 0.6 1 1 0 2 0 8
J Franssen Jan Franssen 10 D BlazersBLA 19 3 7 10 0.5 0 1 1 1 0 4
J Dlugokecki Josh Dlugokecki 9 - GordonsGOR 17 0 10 10 0.6 0 0 0 1 0 6
J Kirkwood Jacob Kirkwood 16 - Friday knightsFRI 12 7 2 9 0.8 1 1 0 0 0 2
J Helgerman Josh Helgerman 90 - Line PaintersLIN 15 7 2 9 0.6 2 0 1 0 0 2
K Howorth Kevin Howorth 8 - Sex PanthersSEX 17 6 3 9 0.5 2 1 0 0 1 6
C Wilson Cam Wilson 33 - SyndicateSYN 18 6 3 9 0.5 1 1 0 0 0 16
B Palermo Brendan Palermo 19 LD Bo BoysBO 21 5 4 9 0.4 1 1 0 0 2 2
A Richard Andrew Richard 11 - Coors LightningCOO 13 4 5 9 0.7 0 1 1 0 1 6
M Murakami Matt Murakami 83 - Line PaintersLIN 17 4 5 9 0.5 1 0 1 0 0 4
P Barber Phil Barber 8 - Mad DawgsMAD 19 4 5 9 0.5 0 0 0 0 1 10
C Kemp-Welch Cameron Kemp-Welch 2 - Mountain GoatsMOU 20 4 5 9 0.5 0 2 0 0 0 10
J Shaw Jeff Shaw 67 - Mad DawgsMAD 18 3 6 9 0.5 1 1 0 1 1 8
A Wright Andrew Wright 22 - Moose KnucklesMOO 18 3 6 9 0.5 1 0 0 0 1 0
J Couchman Jacob Couchman 51 - CowboysCOW 18 2 7 9 0.5 0 0 0 0 0 6
M Montgomery Mitch Montgomery 8 - CowboysCOW 14 8 0 8 0.6 1 0 0 0 3 0
S Habel Scott Habel 19 - Bottle KidsBOT 16 7 1 8 0.5 1 1 0 0 0 4
R Stahley Ryan Stahley 67 - Mountain GoatsMOU 16 7 1 8 0.5 1 0 0 0 0 11
A Hoff Adam Hoff 4 - Friday knightsFRI 11 6 2 8 0.7 0 0 1 0 0 2
L Mate Lucas Mate 77 F BlazersBLA 17 6 2 8 0.5 0 1 0 0 1 8
C Rose Christian Rose 71 - Bottle KidsBOT 20 6 2 8 0.4 0 0 1 0 0 14
W Morlock Weston Morlock 20 - Sex PanthersSEX 18 5 3 8 0.4 1 0 0 0 0 2
N Bird Nic Bird 22 - SyndicateSYN 14 4 4 8 0.6 0 0 0 0 2 15
J Beaton Jack Beaton 10 - StepDadsSTE 18 4 4 8 0.4 0 1 1 1 1 8
M Nodwell Mack Nodwell 76 - Bottle KidsBOT 19 4 4 8 0.4 1 1 0 0 0 4
C Owen Cole Owen 19 - CowboysCOW 19 4 4 8 0.4 1 2 0 0 0 2
J Marcucci Jason Marcucci 69 RW Bo BoysBO 20 4 4 8 0.4 0 1 0 0 0 12
M Tripp Michael Tripp 21 - Book HockeyBOO 20 4 4 8 0.4 0 0 0 0 1 26
B Adamson Brian Adamson 93 - Knuckle PucksKNU 17 3 5 8 0.5 0 0 0 1 0 8
S Corrigan Sam Corrigan 8 - StepDadsSTE 18 3 5 8 0.4 0 0 0 1 0 2
J Martin Justin Martin 15 D BlazersBLA 18 3 5 8 0.4 1 0 1 0 1 10
T Avelar Tyler Avelar 88 - Green BastardsGRE 11 2 6 8 0.7 1 3 1 1 0 6
A Neil Andrew Neil 65 LD Bo BoysBO 17 2 6 8 0.5 0 1 0 0 0 19
J Richards Jon Richards 91 - Mountain GoatsMOU 17 6 1 7 0.4 0 0 0 0 0 2
C Austin Corey Austin 21 - Line PaintersLIN 18 5 2 7 0.4 0 0 2 0 0 4
C MESSNER CONNOR MESSNER 44 - Book HockeyBOO 18 5 2 7 0.4 1 0 0 0 0 24
B Albrecht Ben Albrecht 59 - Line PaintersLIN 19 5 2 7 0.4 0 0 0 0 0 2
A Evens Andrew Evens 96 - Green BastardsGRE 13 4 3 7 0.5 0 0 0 0 1 37
A H Austin H 8 - Chuck Lake SailorsCHU 9 3 4 7 0.8 0 1 0 1 1 4
E Luis Eugene Luis 27 - Knuckle PucksKNU 13 3 4 7 0.5 0 0 1 1 0 2
G North Garrett North 18 - StepDadsSTE 15 3 4 7 0.5 0 0 0 0 0 2
D Kearns Daniel Kearns 95 F BlazersBLA 17 3 4 7 0.4 2 0 0 0 0 6
C Langan Corey Langan 55 - StepDadsSTE 18 3 4 7 0.4 0 1 0 0 1 17
E Mainville Evan Mainville 47 - Chuck Lake SailorsCHU 18 3 4 7 0.4 0 1 0 2 0 6
E Chessell Eddie Chessell 32 - CowboysCOW 19 3 4 7 0.4 1 1 0 0 1 10
D Hahn David Hahn 4 - GordonsGOR 20 3 4 7 0.4 0 0 0 1 1 8
M Lantz Matt Lantz 19 - Mad DawgsMAD 10 2 5 7 0.7 0 0 0 0 0 2
Q Diamond Quinn Diamond 16 - Coors LightningCOO 11 2 5 7 0.6 0 1 1 0 0 2
C Thibs Carter Thibs 5 - Friday knightsFRI 13 2 5 7 0.5 0 0 0 0 0 0
D McCutcheon Daniel McCutcheon 5 - Mountain GoatsMOU 15 2 5 7 0.5 0 2 0 0 0 7
G EMSLIE GREG EMSLIE 16 - Book HockeyBOO 17 2 5 7 0.4 0 0 0 0 0 2
B Doepel Ben Doepel 19 - Sex PanthersSEX 18 2 5 7 0.4 0 1 0 0 1 6
J White Jackson White 59 LW Coors LightningCOO 8 1 6 7 0.9 0 0 0 1 0 2
J Labrie Justin Labrie 88 - Line PaintersLIN 17 1 6 7 0.4 1 1 0 0 0 2
D Mclaughlin Dave Mclaughlin 6 - GordonsGOR 18 1 6 7 0.4 0 0 0 0 0 10
J Dol Jeff Dol 66 - GordonsGOR 11 5 1 6 0.5 0 1 0 0 1 2
M Ford Mike Ford 67 - Book HockeyBOO 15 5 1 6 0.4 0 0 0 0 0 6
E Kinnear Eric Kinnear 16 - Line PaintersLIN 19 5 1 6 0.3 0 0 0 0 0 6
N Clugston Noah Clugston 7 - Chuck Lake SailorsCHU 14 4 2 6 0.4 0 1 1 0 0 2
B Hartwig Brandon Hartwig 2 - StepDadsSTE 15 4 2 6 0.4 1 1 0 0 0 6
N GAUVREAU NICHOLAS GAUVREAU 9 D BlazersBLA 17 4 2 6 0.4 0 0 0 0 0 0
O Bender Owen Bender 18 - Line PaintersLIN 18 4 2 6 0.3 0 0 0 0 3 6
X Ayora Xavier Ayora 98 - Line PaintersLIN 13 3 3 6 0.5 0 1 0 0 0 4
C Keating Connor Keating 13 - Mountain GoatsMOU 13 3 3 6 0.5 0 1 0 0 0 8
B Chaves Brad Chaves 22 - Green BastardsGRE 14 3 3 6 0.4 0 1 0 1 0 4
T Lamarche Trent Lamarche 71 - StepDadsSTE 15 3 3 6 0.4 0 0 1 0 1 2
J Kolb Jon Kolb 46 - Bottle KidsBOT 17 3 3 6 0.4 1 1 1 0 2 0
N Caringi Nico Caringi 4 - Mountain GoatsMOU 18 3 3 6 0.3 2 0 0 0 0 6
J McDonald John McDonald 34 - CowboysCOW 18 3 3 6 0.3 1 1 0 0 0 0
B Mathieu Ben Mathieu 12 - Friday knightsFRI 12 2 4 6 0.5 0 0 0 0 0 2
T White Tristen White 5 - Sex PanthersSEX 15 2 4 6 0.4 0 0 0 0 0 12
D Ouimet Devin Ouimet 14 - Mountain GoatsMOU 15 1 5 6 0.4 0 2 0 0 0 2
R Derby Riley Derby 17 - Chuck Lake SailorsCHU 17 1 5 6 0.4 0 0 0 1 0 2
C Moulton Cameron Moulton - - CowboysCOW 10 4 1 5 0.5 1 0 0 0 0 4
H Klein Harrison Klein 5 - Bottle KidsBOT 11 4 1 5 0.5 0 1 0 0 0 0
J Holman Jamie Holman 11 - Sex PanthersSEX 14 4 1 5 0.4 1 0 0 0 0 10
J Heath Joey Heath 39 - StepDadsSTE 8 3 2 5 0.6 0 1 0 0 1 0
C Cutler Connor Cutler 98 - Friday knightsFRI 9 3 2 5 0.6 1 0 0 0 1 0
Z McFadden Zach McFadden 26 - SyndicateSYN 13 3 2 5 0.4 0 0 0 0 1 2
G Huber Greg Huber 14 - Sex PanthersSEX 14 3 2 5 0.4 0 1 0 0 0 2
P Tremblay Parker Tremblay 28 - Book HockeyBOO 15 3 2 5 0.3 1 0 0 0 0 2
M Wechsler Matt Wechsler 29 - Book HockeyBOO 15 3 2 5 0.3 0 0 0 0 0 4
K Figueiredo Kyle Figueiredo 8 - Moose KnucklesMOO 16 3 2 5 0.3 0 0 1 0 0 2
D McComiskey Dylan McComiskey 69 - Sex PanthersSEX 16 3 2 5 0.3 2 0 0 0 0 8
M Richards Matthew Richards 15 - Mountain GoatsMOU 20 3 2 5 0.3 1 1 0 0 2 2
N Sanchez Noah Sanchez 5 - Bo BoysBO 6 2 3 5 0.8 2 0 0 1 0 4
S Wilson Sam Wilson 13 - Line PaintersLIN 11 2 3 5 0.5 0 0 0 1 0 2
C Kieswetter Craig Kieswetter 11 - Moose KnucklesMOO 17 2 3 5 0.3 0 0 0 0 0 8
L White Logan White 13 - Sex PanthersSEX 19 2 3 5 0.3 0 2 0 0 1 10
G Christmas Gregory Christmas 54 - Coors LightningCOO 15 1 4 5 0.3 0 1 0 0 0 0
S . Steven . 13 - GordonsGOR 18 1 4 5 0.3 0 0 0 0 0 8
H Gibbons Henry Gibbons 15 - Line PaintersLIN 18 1 4 5 0.3 0 0 0 0 0 8
A Fulton Andrew Fulton 2 - SyndicateSYN 8 0 5 5 0.6 0 2 0 0 0 10
K Burnett Kyle Burnett 19 - Knuckle PucksKNU 13 0 5 5 0.4 0 0 0 0 0 2
B McLaren Brady McLaren 24 - Chuck Lake SailorsCHU 5 4 0 4 0.8 0 0 1 0 1 0
C Gignac Caiden Gignac 26 - Green BastardsGRE 6 4 0 4 0.7 0 0 0 0 1 2
S Mitchell Sean Mitchell 55 - Coors LightningCOO 15 4 0 4 0.3 1 0 0 0 1 13
B Krawchyk Blair Krawchyk 10 - Chuck Lake SailorsCHU 8 3 1 4 0.5 1 0 1 0 0 0
N Vonhatten Nate Vonhatten 55 - Line PaintersLIN 16 3 1 4 0.3 1 1 0 0 0 2
N Lafrance Nolan Lafrance 3 - Line PaintersLIN 17 3 1 4 0.2 0 0 0 0 0 4
C Lewis Cody Lewis 89 - Moose KnucklesMOO 12 2 2 4 0.3 0 0 0 1 0 0
D Avelar Darrick Avelar 81 - Green BastardsGRE 15 2 2 4 0.3 0 0 1 0 0 8
M HARRIETHA MAX HARRIETHA 55 - Book HockeyBOO 16 2 2 4 0.3 0 0 0 0 0 10
D Law Dave Law 94 - Moose KnucklesMOO 17 2 2 4 0.2 1 1 0 0 1 6
T Beveridge Tyler Beveridge 22 - Chuck Lake SailorsCHU 18 2 2 4 0.2 0 0 0 0 0 0
S O'Brien Steven O'Brien 12 LD Bo BoysBO 14 1 3 4 0.3 0 2 0 0 0 6
S Howitt Sean Howitt 7 - Moose KnucklesMOO 16 1 3 4 0.3 0 0 0 0 0 23
K Blackmore Kyle Blackmore 4 - Green BastardsGRE 17 1 3 4 0.2 0 0 1 0 0 8
H Crouse Hayden Crouse 20 - Bottle KidsBOT 17 1 3 4 0.2 0 1 0 0 0 2
D Kay Doug Kay 27 F BlazersBLA 17 1 3 4 0.2 0 0 0 1 0 4
M Rooke Michael Rooke 11 F BlazersBLA 18 1 3 4 0.2 0 0 0 0 0 10
M Keating Mason Keating 21 - Mountain GoatsMOU 11 0 4 4 0.4 0 0 0 0 0 4
C Francis Chad Francis 5 - Knuckle PucksKNU 17 0 4 4 0.2 0 1 0 0 0 4
a barter aaron barter 41 F BlazersBLA 20 0 4 4 0.2 0 0 0 0 0 8
R Ament Ryan Ament 77 - Sex PanthersSEX 13 3 0 3 0.2 0 0 0 0 0 2
J Kelly Josh Kelly 88 - SyndicateSYN 10 2 1 3 0.3 0 0 0 0 0 2
G Bradley Greg Bradley 81 - Moose KnucklesMOO 11 2 1 3 0.3 1 1 0 0 0 4
A Kinnear Adam Kinnear 5 - Line PaintersLIN 11 2 1 3 0.3 1 0 0 0 1 4
R Hamara Ryan Hamara 86 - Green BastardsGRE 5 1 2 3 0.6 0 0 0 0 0 2
Z Nodwell Zack Nodwell 6 - Bottle KidsBOT 7 1 2 3 0.4 1 1 0 0 0 0
C Pittaway Chris Pittaway 10 - Green BastardsGRE 8 1 2 3 0.4 1 0 0 0 0 4
D Priestap Drew Priestap 15 - Mad DawgsMAD 13 1 2 3 0.2 0 0 0 0 1 12
M Mezzatesta Mike Mezzatesta 10 - Bottle KidsBOT 14 1 2 3 0.2 0 1 0 0 0 8
J White Jordan White 21 - Chuck Lake SailorsCHU 16 1 2 3 0.2 0 0 1 0 0 0
A Ricker Aden Ricker 9 - Chuck Lake SailorsCHU 17 1 2 3 0.2 0 0 0 0 0 0
L Leandres Larry Leandres 16 - Green BastardsGRE 13 0 3 3 0.2 0 1 0 0 0 12
d hurley dan hurley 2 - Knuckle PucksKNU 14 0 3 3 0.2 0 0 0 0 0 2
J Bearrs Jeremy Bearrs 5 - Mad DawgsMAD 17 0 3 3 0.2 0 1 0 0 0 16
S Scott Sam Scott 4 - SyndicateSYN 14 2 0 2 0.1 0 0 0 0 0 4
G White Gavin White 18 - Sex PanthersSEX 14 2 0 2 0.1 0 0 0 0 0 0
J Slinger Jake Slinger 11 - Bottle KidsBOT 18 2 0 2 0.1 0 0 0 0 0 6
R Baxter Riley Baxter 13 - Bo BoysBO 3 1 1 2 0.7 0 0 0 0 1 0
A Futher Adam Futher 16 - Chuck Lake SailorsCHU 3 1 1 2 0.7 0 0 0 0 0 2
S Sehra Sahrung Sehra 77 - Mountain GoatsMOU 5 1 1 2 0.4 1 0 0 0 0 0
B Santos Brandon Santos 15 - Moose KnucklesMOO 6 1 1 2 0.3 0 0 0 0 0 2
M Weeber Mitch Weeber 88 - SyndicateSYN 11 1 1 2 0.2 0 0 0 0 0 8
N Nixon Noah Nixon 17 - Sex PanthersSEX 17 1 1 2 0.1 0 0 0 0 0 6
M Siu Max Siu 23 - Line PaintersLIN 19 1 1 2 0.1 0 1 0 0 0 12
M Stiehl Mathew Stiehl 26 - Book HockeyBOO 19 1 1 2 0.1 0 0 0 0 0 2
T Stewart Taylor Stewart 7 - Bottle KidsBOT 4 0 2 2 0.5 0 0 0 0 0 2
K Langan Kyle Langan 77 - StepDadsSTE 9 0 2 2 0.2 0 0 0 0 0 0
Z Orchard Zac Orchard 59 - CowboysCOW 14 0 2 2 0.1 0 0 0 0 0 0
B Abraham Brad Abraham 24 - CowboysCOW 15 0 2 2 0.1 0 0 0 0 0 4
M Harrison Matthew Harrison 10 - Book HockeyBOO 8 1 0 1 0.1 0 0 1 0 0 0
N Coulter Nick Coulter 16 - StepDadsSTE 10 1 0 1 0.1 0 0 0 0 0 6
N Baldin Nigel Baldin 91 - Sex PanthersSEX 11 1 0 1 0.1 0 0 0 0 0 0
M Law Mark Law 18 - Moose KnucklesMOO 2 0 1 1 0.5 0 0 0 0 0 0
Z Beghetto Zack Beghetto 8 - Book HockeyBOO 10 0 1 1 0.1 0 0 0 0 0 8
B Holowaty Ben Holowaty 69 - Coors LightningCOO 12 0 1 1 0.1 0 0 0 0 0 6
T Mueller Tom Mueller 4 - Sex PanthersSEX 14 0 1 1 0.1 0 0 0 0 0 0
R Daniel Ryan Daniel 3 - Green BastardsGRE 16 0 1 1 0.1 0 1 0 0 0 14
C Ross Connor Ross 44 - Chuck Lake SailorsCHU 17 0 1 1 0.1 0 0 0 0 0 6
R Bishop Riley Bishop 4 - Book HockeyBOO 11 0 0 0 0.0 0 0 0 0 0 12
R Burgess Ryan Burgess 55 D BlazersBLA 12 0 0 0 0.0 0 0 0 0 0 14
C Cairney Cam Cairney - - Bottle KidsBOT 3 0 0 0 0.0 0 0 0 0 0 0
S Campbell Scott Campbell - G Book HockeyBOO 0 0 0 0 0.0 0 0 0 0 0 0
K Carradio Kyle Carradio 72 - Sex PanthersSEX 11 0 0 0 0.0 0 0 0 0 0 0
R Demille AF Richard Demille AF - F BlazersBLA 0 0 0 0 0.0 0 0 0 0 0 0
J Grech James Grech - - Coors LightningCOO 0 0 0 0 0.0 0 0 0 0 0 0
M Hewitson Mitchell Hewitson - F BlazersBLA 0 0 0 0 0.0 0 0 0 0 0 0
D Hiscock Deven Hiscock - - Green BastardsGRE 2 0 0 0 0.0 0 0 0 0 0 0
J Macmillan Joey Macmillan 88 - Chuck Lake SailorsCHU 11 0 0 0 0.0 0 0 0 0 0 4
