
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R McGarry Rob McGarry | 44 | - | 16 | 10 | 4 | 14 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | |
| D Kroetsch Dylan Kroetsch | 27 | - | 15 | 5 | 6 | 11 | 0.7 | 0 | 3 | 0 | 0 | 1 | 2 | |
| J Pagett Jeff Pagett | 11 | - | 18 | 6 | 4 | 10 | 0.6 | 1 | 2 | 0 | 0 | 0 | 2 | |
| J Stangl Jason Stangl | 6 | - | 9 | 3 | 6 | 9 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G Bulmer Greg Bulmer | 14 | - | 14 | 5 | 1 | 6 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C Karn Chris Karn | 93 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| D Waters Dave Waters | 16 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Lutsch Erik Lutsch | 42 | - | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Costa Mike Costa | 24 | - | 16 | 1 | 3 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Wyszynski Raf Wyszynski | 91 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wiens Colton Wiens | 18 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D MacGregor Dave MacGregor | 29 | - | 14 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E Huemiller Ed Huemiller | 19 | - | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Z Anstett Zack Anstett | 15 | - | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Wilson Chris Wilson | 77 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Scheerer Matt Scheerer | 39 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Heyer Brandon Heyer | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cook Joel Cook | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 40 | 82 | 4.3 | 6 | 8 | 1 | 0 | 6 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Scheerer Matt Scheerer | 39 | 16 | 11 | 4 | 0 | 1 | 0 | 521 | 41 | 3.54 | -12.97 | 11 | -30 | - | 0 | 0 | 0 | |
| F Neufeld Fred Neufeld | - | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 6 | 8.44 | 9.29 | 6 | 0 | .000 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 5 | 0 | 1 | 0 | 553 | 47 | 3.82 | -3.68 | 17 | -30 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
