
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Duchaine Chris Duchaine | 13 | - | 19 | 10 | 7 | 17 | 0.9 | 2 | 0 | 1 | 0 | 1 | 4 | |
| J Therrien Justin Therrien | 9 | - | 19 | 8 | 8 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Pinkerton Marc Pinkerton | 11 | - | 14 | 8 | 5 | 13 | 0.9 | 1 | 1 | 0 | 0 | 3 | 6 | |
| C Handke Cody Handke | 61 | - | 9 | 9 | 3 | 12 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| G Gaunt Greg Gaunt | 8 | - | 19 | 6 | 6 | 12 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D Hogg Dylan Hogg | 94 | - | 17 | 6 | 6 | 12 | 0.7 | 1 | 0 | 0 | 0 | 2 | 14 | |
| C Goetz Cam Goetz | 23 | - | 15 | 4 | 8 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Macleod Gavin Macleod | 17 | - | 10 | 6 | 4 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Smit Lucas Smit | 21 | - | 10 | 7 | 2 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Chester Tim Chester | 12 | - | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| R Borg Ryan Borg | 64 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Thomas Mitchell Thomas | 88 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bergeron Patrick Bergeron | 22 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Strabac Curtis Strabac | 31 | - | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Gordon Michael Gordon | 4 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Boegel Justin Boegel | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rizzo Matt Rizzo | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Carruthers Tom Carruthers | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 70 | 64 | 134 | 7.1 | 6 | 3 | 2 | 0 | 8 | 38 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Macleod Gavin Macleod | - | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 2.81 | - | - | - | - | 0 | 0 | 0 | |
| T Handke Terry Handke | 35 | 12 | 6 | 5 | 0 | 1 | 0 | 387 | 34 | 3.95 | -16.16 | 7 | -27 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 5 | 0 | 1 | 0 | 419 | 36 | 3.87 | -16.16 | 7 | -27 | - | 0 | 1 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
