
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Williams David Williams | 17 | F | 15 | 18 | 6 | 24 | 1.6 | 3 | 0 | 0 | 2 | 1 | 0 | |
| C Frauts Christopher Frauts | 66 | F | 11 | 9 | 3 | 12 | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| D Webb Dallas Webb | 16 | F | 16 | 4 | 7 | 11 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| M Volpe Matt Volpe | 20 | D | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Proctor Jeremy Proctor | 84 | D | 13 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| M Browne Matt Browne | 79 | F | 10 | 2 | 5 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Norrie Mike Norrie | 86 | F | 17 | 0 | 7 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| H Wallen Henry Wallen | 96 | D | 15 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Halyk James Halyk | 14 | F | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Hinschberger Keaton Hinschberger | 45 | F | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Prevette Tyler Prevette | 74 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Mendell Ari Mendell | 27 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Boughey Grant Boughey | 76 | D | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Passen Jason Passen | 13 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Case Jordan Case | 90 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Smees Phil Smees | 00 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Campbell Ryan Campbell | 28 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Hinschberger Tyson Hinschberger | 43 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Good Nicolas Good | 50 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 53 | 51 | 104 | 5.5 | 6 | 6 | 2 | 2 | 4 | 26 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Passen Jason Passen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 3 | 4.22 | - | - | - | - | 0 | 0 | 0 | |
| P Nandakumar Pirashoath Nandakumar | 33 | 16 | 4 | 11 | 0 | 1 | 0 | 515 | 73 | 6.38 | 31.49 | 41 | -32 | - | 1 | 2 | 0 | |
| TEAM TOTALS | 5 | 11 | 0 | 1 | 0 | 547 | 76 | 6.25 | 31.49 | 41 | -32 | - | 1 | 2 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
