
Record: 5w-12l-0t-2otl 12pts
Next: Feb. 4, 2026 at 10:00 PM
home vs Doobie Brothers
Last:
3-1
SO
Loss
vs Next Week Boys
BOX SCORE
LumberjacksRecord: 5w-12l-0t-2otl 12ptsNext: Feb. 4, 2026 at 10:00 PM home vs Doobie Brothers Last: 3-1 SO Loss vs Next Week Boys BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Christopher Marc Christopher | 7 | - | 18 | 7 | 6 | 13 | 0.7 | 1 | 0 | 0 | 0 | 0 | 10 | |
| M Briscoe Mark Briscoe | 27 | - | 17 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Selihar Darren Selihar | 5 | - | 16 | 4 | 4 | 8 | 0.5 | 1 | 1 | 0 | 0 | 1 | 16 | |
| J Newman Jeff Newman | 89 | - | 17 | 2 | 6 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 17 | |
| T Cash Trevor Cash | 18 | - | 17 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Black Greg Black | 21 | - | 10 | 4 | 3 | 7 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| J Ruiter Jonathon Ruiter | 12 | - | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Christopher Kenny Christopher | 11 | - | 15 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Christopher Jay Christopher | 13 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Weatherall Ryan Weatherall | 14 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P McLeod Paul McLeod | 55 | - | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Ham Ryan Ham | 4 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Nellis Mike Nellis | 24 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Hall Gavin Hall | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Manes Brett Manes | 9 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Rowsell Scott Rowsell | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Turcotte Joe Turcotte | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 41 | 82 | 4.3 | 3 | 4 | 0 | 0 | 3 | 71 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Petch Ralph Petch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Dunbar Ray Dunbar | - | 5 | 2 | 2 | 0 | 1 | 0 | 173 | 15 | 3.90 | 0.29 | 6 | -9 | - | 0 | 0 | 0 | |
| J Moase Jim Moase | - | 12 | 2 | 9 | 0 | 1 | 0 | 385 | 44 | 5.14 | -33.81 | 4 | -40 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 11 | 0 | 2 | 0 | 558 | 59 | 4.76 | -33.52 | 10 | -49 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
