
Record: 14w-5l-0t-0otl 28pts
Next: Feb. 4, 2026 at 11:00 PM
home vs Angry Frenchmen
Last:
3-2
Loss
at Babyyyys
BOX SCORE
BlazersRecord: 14w-5l-0t-0otl 28ptsNext: Feb. 4, 2026 at 11:00 PM home vs Angry Frenchmen Last: 3-2 Loss at Babyyyys BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kewin Shea Kewin | 5 | F | 19 | 24 | 7 | 31 | 1.6 | 1 | 1 | 1 | 0 | 5 | 6 | |
| J Vaughan Junior Vaughan | 44 | F | 19 | 9 | 22 | 31 | 1.6 | 0 | 0 | 1 | 0 | 2 | 16 | |
| S Johnson Simon Johnson | 11 | F | 18 | 10 | 12 | 22 | 1.2 | 0 | 1 | 0 | 1 | 2 | 4 | |
| A Robinson Alan Robinson | 17 | F | 15 | 6 | 13 | 19 | 1.3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| A Lubczuk Alex Lubczuk | 22 | D | 16 | 4 | 12 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Kennedy Russell Kennedy | 6 | F | 14 | 8 | 5 | 13 | 0.9 | 0 | 2 | 0 | 0 | 2 | 0 | |
| M Hamilton Mark Hamilton | 77 | D | 16 | 4 | 9 | 13 | 0.8 | 1 | 3 | 0 | 0 | 0 | 0 | |
| S Duncan Steve Duncan | 12 | F | 16 | 3 | 10 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Roberts Dan Roberts | 0 | - | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Macey Addison Macey | 58 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Morton Tyler Morton | 88 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Boyer Brad Boyer | 21 | D | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Musselwhite Joel Musselwhite | 89 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Allardyce Glenn Allardyce | 9 | D | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Liggett Tristan Liggett | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wilson Cortney Wilson | 98 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m bleskie mitch bleskie | 00 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 78 | 102 | 180 | 9.5 | 4 | 8 | 2 | 2 | 13 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m bleskie mitch bleskie | 00 | 15 | 10 | 5 | 0 | 0 | 1 | 483 | 31 | 2.89 | 22.52 | 21 | -10 | - | 0 | 0 | 8 | |
| TEAM TOTALS | 10 | 5 | 0 | 0 | 1 | 483 | 31 | 2.89 | 22.52 | 21 | -10 | - | 0 | 0 | 8 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
