We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 Cambridge Sports ParkCambridge Sports Park
WED OCT. 8 at 7:15PM
Pacific
NEXT WEEK BOYS
1
DOOBIE BROTHER.
2
WED OCT. 8 at 8:00PM
Metropol.
MASTERS HC
2
HEALTHY SCRATC.
5
WED OCT. 8 at 8:15PM
East
BLAZERS
1
ANGRY FRENCHME.
4
WED OCT. 8 at 9:00PM
SANDBAGGERS Pacific
1
BREWMASTERS Metropo.
3
WED OCT. 8 at 9:15PM
East
BABYYYYS
6
THE BEAVERS
3
WED OCT. 8 at 9:15PM
KILLER SEALS Metropo.
2
FURY Pacific
1
WED OCT. 8 at 10:00PM
Pacific
DOUBLE DS
2
HESPELER WHALE.
1
WED OCT. 8 at 10:15PM
East
TOP GUNS
2
BANDITS
5
WED OCT. 8 at 10:15PM
Pacific
PYLONS
5
BONEHEADS
1
WED OCT. 8 at 11:00PM
Metropol.
BAREBACK RIDER.
3
VALLEY BLADES.
0
WED OCT. 8 at 11:15PM
Pacific
THE WHEAT KING.
1
LUMBERJACKS
2
WED OCT. 15 at 7:15PM
East
BABYYYYS
7
TOP GUNS
3
WED OCT. 15 at 8:00PM
Pacific
DOUBLE DS
2
LUMBERJACKS
0
WED OCT. 15 at 8:15PM
Metropol.
BAREBACK RIDER.
3
HEALTHY SCRATC.
4
WED OCT. 15 at 9:00PM
Pacific
HESPELER WHALE.
4
PYLONS
3
WED OCT. 15 at 9:15PM
East
BLAZERS
9
THE BEAVERS
1
WED OCT. 15 at 9:15PM
SANDBAGGERS Pacific
1
VALLEY BLADES. Metropo.
5
WED OCT. 15 at 10:00PM
Pacific
THE WHEAT KING.
1
DOOBIE BROTHER.
4
WED OCT. 15 at 10:15PM
Metropol.
MASTERS HC
5
BREWMASTERS
3
WED OCT. 15 at 10:15PM
KILLER SEALS Metropo.
3
NEXT WEEK BOYS Pacific
2
WED OCT. 15 at 11:00PM
East
ANGRY FRENCHME.
4
BANDITS
5
WED OCT. 15 at 11:15PM
Pacific
FURY
4
BONEHEADS
3
WED OCT. 22 at 7:15PM
FURY Pacific
3
KILLER SEALS Metropo.
2
WED OCT. 22 at 8:00PM
MASTERS HC Metropo.
8
SANDBAGGERS Pacific
3
WED OCT. 22 at 8:15PM
East
THE BEAVERS
3
ANGRY FRENCHME.
2
WED OCT. 22 at 9:00PM
Pacific
PYLONS
3
BONEHEADS
1
WED OCT. 22 at 9:15PM
East
BABYYYYS
4
BANDITS
2
WED OCT. 22 at 9:15PM
Pacific
DOOBIE BROTHER.
4
NEXT WEEK BOYS
2
WED OCT. 22 at 10:00PM
Metropol.
BREWMASTERS
2
HEALTHY SCRATC.
3
WED OCT. 22 at 10:15PM
Metropol.
VALLEY BLADES.
6
BAREBACK RIDER.
0
WED OCT. 22 at 10:15PM
Pacific
THE WHEAT KING.
5
LUMBERJACKS
2
WED OCT. 22 at 11:00PM
Pacific
HESPELER WHALE.
3
DOUBLE DS
4
WED OCT. 22 at 11:15PM
East
BLAZERS
3
TOP GUNS
1
WED OCT. 29 at 7:15PM
Pacific
THE WHEAT KING.
4
NEXT WEEK BOYS
7
WED OCT. 29 at 8:00PM
DOUBLE DS Pacific
0
KILLER SEALS Metropo.
3
WED OCT. 29 at 8:15PM
East
BLAZERS
5
BABYYYYS
1
WED OCT. 29 at 9:00PM
Metropol.
BREWMASTERS
3
BAREBACK RIDER.
2
WED OCT. 29 at 9:15PM
East
ANGRY FRENCHME.
0
TOP GUNS
4
WED OCT. 29 at 9:15PM
Pacific
FURY
4
HESPELER WHALE.
1
WED OCT. 29 at 10:00PM
Metropol.
MASTERS HC
0
VALLEY BLADES.
3
WED OCT. 29 at 10:15PM
Pacific
LUMBERJACKS
1
BONEHEADS
4
WED OCT. 29 at 10:15PM
East
BANDITS
5
THE BEAVERS
4
WED OCT. 29 at 11:00PM
SANDBAGGERS Pacific
0
HEALTHY SCRATC. Metropo.
2
WED OCT. 29 at 11:15PM
Pacific
PYLONS
1
DOOBIE BROTHER.
2
WED NOV. 5 at 7:15PM
Pacific
FURY
1
LUMBERJACKS
4
WED NOV. 5 at 8:00PM
BONEHEADS Pacific
1
KILLER SEALS Metropo.
3
WED NOV. 5 at 8:15PM
Metropol.
HEALTHY SCRATC.
3
BAREBACK RIDER.
4
WED NOV. 5 at 9:00PM
VALLEY BLADES. Metropo.
6
SANDBAGGERS Pacific
2
WED NOV. 5 at 9:15PM
East
BLAZERS
1
ANGRY FRENCHME.
5
WED NOV. 5 at 9:15PM
Pacific
NEXT WEEK BOYS
2
PYLONS
1
WED NOV. 5 at 10:00PM
Pacific
DOUBLE DS
4
THE WHEAT KING.
3
WED NOV. 5 at 10:15PM
East
BANDITS
2
TOP GUNS
3
WED NOV. 5 at 10:15PM
Pacific
DOOBIE BROTHER.
5
HESPELER WHALE.
1
WED NOV. 5 at 11:00PM
East
THE BEAVERS
4
BABYYYYS
1
WED NOV. 5 at TBA
Metropol.
MASTERS HC
0
BREWMASTERS
3
WED NOV. 12 at 7:15PM
East
BLAZERS
1
BANDITS
3
WED NOV. 12 at 8:00PM
Pacific
DOUBLE DS
1
DOOBIE BROTHER.
2
WED NOV. 12 at 8:15PM
East
THE BEAVERS
0
TOP GUNS
2
WED NOV. 12 at 9:00PM
Metropol.
HEALTHY SCRATC.
1
MASTERS HC
4
WED NOV. 12 at 9:15PM
Metropol.
BREWMASTERS
0
KILLER SEALS
4
WED NOV. 12 at 9:15PM
East
BABYYYYS
1
ANGRY FRENCHME.
6
WED NOV. 12 at 10:00PM
Pacific
LUMBERJACKS
2
PYLONS
3
WED NOV. 12 at 10:15PM
Pacific
SANDBAGGERS
7
THE WHEAT KING.
2
WED NOV. 12 at 10:15PM
Pacific
HESPELER WHALE.
3
BONEHEADS
2
WED NOV. 12 at 11:00PM
Pacific
NEXT WEEK BOYS
0
FURY
3
WED NOV. 12 at 11:15PM
Metropol.
BAREBACK RIDER.
7
VALLEY BLADES.
6
WED NOV. 19 at 7:15PM
Metropol.
BAREBACK RIDER.
1
KILLER SEALS
2
WED NOV. 19 at 8:00PM
Metropol.
VALLEY BLADES.
4
MASTERS HC
5
WED NOV. 19 at 8:15PM
Pacific
THE WHEAT KING.
7
HESPELER WHALE.
3
WED NOV. 19 at 9:00PM
Metropol.
HEALTHY SCRATC.
5
BREWMASTERS
3
WED NOV. 19 at 9:15PM
Pacific
NEXT WEEK BOYS
5
LUMBERJACKS
0
WED NOV. 19 at 9:15PM
East
BABYYYYS
1
TOP GUNS
5
WED NOV. 19 at 10:00PM
Pacific
SANDBAGGERS
1
DOOBIE BROTHER.
0
WED NOV. 19 at 10:15PM
Pacific
FURY
4
PYLONS
2
WED NOV. 19 at 10:15PM
East
THE BEAVERS
1
BLAZERS
7
WED NOV. 19 at 11:00PM
Pacific
BONEHEADS
2
DOUBLE DS
3
WED NOV. 19 at 11:15PM
East
BANDITS
0
ANGRY FRENCHME.
3
WED NOV. 26 at 7:15PM
East
ANGRY FRENCHME.
2
THE BEAVERS
3
WED NOV. 26 at 7:45PM
Pacific
PYLONS
1
DOUBLE DS
3
WED NOV. 26 at 8:00PM
Pacific
LUMBERJACKS
3
SANDBAGGERS
6
WED NOV. 26 at 8:15PM
Pacific
FURY
2
DOOBIE BROTHER.
4
WED NOV. 26 at 8:45PM
Pacific
NEXT WEEK BOYS
5
HESPELER WHALE.
0
WED NOV. 26 at 9:00PM
Pacific
BONEHEADS
3
THE WHEAT KING.
5
WED NOV. 26 at 9:15PM
East
BABYYYYS
5
BANDITS
4
WED NOV. 26 at 9:45PM
Metropol.
BREWMASTERS
0
KILLER SEALS
2
WED NOV. 26 at 10:00PM
Metropol.
HEALTHY SCRATC.
0
VALLEY BLADES.
4
WED NOV. 26 at 10:15PM
Metropol.
BAREBACK RIDER.
2
MASTERS HC
3
WED NOV. 26 at 10:45PM
East
TOP GUNS
1
BLAZERS
6
WED DEC. 3 at 7:15PM
Pacific
FURY
6
DOUBLE DS
2
WED DEC. 3 at 8:00PM
Pacific
NEXT WEEK BOYS
1
BONEHEADS
3
WED DEC. 3 at 8:15PM
Metropol.
BAREBACK RIDER.
4
MASTERS HC
2
WED DEC. 3 at 9:00PM
Pacific
HESPELER WHALE.
2
SANDBAGGERS
3
WED DEC. 3 at 9:15PM
Metropol.
BREWMASTERS
5
VALLEY BLADES.
2
WED DEC. 3 at 9:15PM
East
BLAZERS
4
BABYYYYS
3
WED DEC. 3 at 10:00PM
East
ANGRY FRENCHME.
4
TOP GUNS
2
WED DEC. 3 at 10:00PM
Metropol.
KILLER SEALS
2
HEALTHY SCRATC.
3
WED DEC. 3 at 10:15PM
Pacific
THE WHEAT KING.
4
PYLONS
3
WED DEC. 3 at 10:15PM
East
BANDITS
3
THE BEAVERS
2
WED DEC. 3 at 11:00PM
Pacific
DOOBIE BROTHER.
3
LUMBERJACKS
2
WED DEC. 10 at 7:15PM
East
ANGRY FRENCHME.
3
BABYYYYS
6
WED DEC. 10 at 8:00PM
East
THE BEAVERS
4
TOP GUNS
3
WED DEC. 10 at 8:15PM
Pacific
DOOBIE BROTHER.
4
BONEHEADS
3
WED DEC. 10 at 9:00PM
Pacific
THE WHEAT KING.
3
FURY
6
WED DEC. 10 at 9:15PM
Pacific
LUMBERJACKS
3
HESPELER WHALE.
4
WED DEC. 10 at 9:15PM
Metropol.
KILLER SEALS
0
VALLEY BLADES.
5
WED DEC. 10 at 10:00PM
Pacific
PYLONS
4
SANDBAGGERS
1
WED DEC. 10 at 10:00PM
East
BLAZERS
5
BANDITS
0
WED DEC. 10 at 10:15PM
Metropol.
HEALTHY SCRATC.
5
BAREBACK RIDER.
6
WED DEC. 10 at 10:15PM
Pacific
NEXT WEEK BOYS
4
DOUBLE DS
5
WED DEC. 10 at 11:00PM
Metropol.
BREWMASTERS
4
MASTERS HC
3
WED DEC. 17 at 7:15PM
Pacific
HESPELER WHALE.
2
LUMBERJACKS
1
WED DEC. 17 at 8:00PM
East
TOP GUNS
1
BLAZERS
3
WED DEC. 17 at 8:15PM
Metropol.
BAREBACK RIDER.
4
BREWMASTERS
3
WED DEC. 17 at 9:00PM
Pacific
DOUBLE DS
2
NEXT WEEK BOYS
5
WED DEC. 17 at 9:15PM
Metropol.
VALLEY BLADES.
7
HEALTHY SCRATC.
3
WED DEC. 17 at 9:15PM
East
BABYYYYS
2
BANDITS
7
WED DEC. 17 at 10:00PM
Pacific
FURY
9
THE WHEAT KING.
2
WED DEC. 17 at 10:00PM
Pacific
DOOBIE BROTHER.
4
BONEHEADS
5
WED DEC. 17 at 10:15PM
Pacific
PYLONS
3
SANDBAGGERS
0
WED DEC. 17 at 10:15PM
Metropol.
MASTERS HC
6
KILLER SEALS
3
WED DEC. 17 at 11:00PM
East
THE BEAVERS
4
ANGRY FRENCHME.
2
WED DEC. 24 at TBA
NO GAMES
NO GAMES
Cambridge Sports Par (-)
WED DEC. 31 at TBA
NO GAMES
NO GAMES
Cambridge Sports Par (-)
WED JAN. 7 at 7:15PM
Pacific
BONEHEADS
3
LUMBERJACKS
5
WED JAN. 7 at 8:00PM
Pacific
DOOBIE BROTHER.
6
PYLONS
3
WED JAN. 7 at 8:15PM
East
BABYYYYS
3
THE BEAVERS
6
WED JAN. 7 at 9:00PM
Metropol.
MASTERS HC
4
HEALTHY SCRATC.
2
WED JAN. 7 at 9:15PM
East
TOP GUNS
1
BANDITS
4
WED JAN. 7 at 9:15PM
East
ANGRY FRENCHME.
0
BLAZERS
3
WED JAN. 7 at 10:00PM
Pacific
FURY
6
HESPELER WHALE.
7
WED JAN. 7 at 10:00PM
Metropol.
KILLER SEALS
2
BAREBACK RIDER.
6
WED JAN. 7 at 10:15PM
Metropol.
BREWMASTERS
3
VALLEY BLADES.
7
WED JAN. 7 at 10:15PM
Pacific
DOUBLE DS
3
SANDBAGGERS
2
WED JAN. 7 at 11:00PM
Pacific
THE WHEAT KING.
2
NEXT WEEK BOYS
7
WED JAN. 14 at 7:15PM
Metropol.
MASTERS HC
3
BAREBACK RIDER.
2
WED JAN. 14 at 8:00PM
East
THE BEAVERS
1
BLAZERS
4
WED JAN. 14 at 8:15PM
Metropol.
VALLEY BLADES.
4
KILLER SEALS
1
WED JAN. 14 at 9:00PM
Pacific
DOUBLE DS
3
THE WHEAT KING.
2
WED JAN. 14 at 9:15PM
East
BANDITS
4
ANGRY FRENCHME.
3
WED JAN. 14 at 9:15PM
Metropol.
HEALTHY SCRATC.
3
BREWMASTERS
0
WED JAN. 14 at 10:00PM
Pacific
NEXT WEEK BOYS
1
PYLONS
2
WED JAN. 14 at 10:00PM
Pacific
SANDBAGGERS
6
BONEHEADS
2
WED JAN. 14 at 10:15PM
Pacific
DOOBIE BROTHER.
5
HESPELER WHALE.
3
WED JAN. 14 at 10:15PM
Pacific
FURY
4
LUMBERJACKS
6
WED JAN. 14 at 11:00PM
East
BABYYYYS
1
TOP GUNS
3
WED JAN. 21 at 7:15PM
Pacific
SANDBAGGERS
3
NEXT WEEK BOYS
4
WED JAN. 21 at 8:00PM
Pacific
PYLONS
3
HESPELER WHALE.
4
WED JAN. 21 at 8:15PM
Metropol.
BAREBACK RIDER.
6
BREWMASTERS
3
WED JAN. 21 at 9:00PM
Pacific
THE WHEAT KING.
3
DOOBIE BROTHER.
5
WED JAN. 21 at 9:15PM
East
THE BEAVERS
3
TOP GUNS
4
WED JAN. 21 at 9:15PM
Pacific
DOUBLE DS
4
LUMBERJACKS
3
WED JAN. 21 at 10:00PM
Metropol.
MASTERS HC
2
VALLEY BLADES.
6
WED JAN. 21 at 10:00PM
East
BABYYYYS
1
ANGRY FRENCHME.
4
WED JAN. 21 at 10:15PM
Pacific
FURY
8
BONEHEADS
4
WED JAN. 21 at 10:15PM
East
BANDITS
2
BLAZERS
7
WED JAN. 21 at 11:00PM
Metropol.
KILLER SEALS
2
HEALTHY SCRATC.
3
WED JAN. 28 at 7:15PM
Pacific
BONEHEADS
2
DOUBLE DS
1
WED JAN. 28 at 8:00PM
Metropol.
MASTERS HC
6
KILLER SEALS
1
WED JAN. 28 at 8:15PM
East
BLAZERS
2
BABYYYYS
3
WED JAN. 28 at 9:00PM
Metropol.
VALLEY BLADES.
5
HEALTHY SCRATC.
0
WED JAN. 28 at 9:15PM
Pacific
DOOBIE BROTHER.
0
SANDBAGGERS
4
WED JAN. 28 at 9:15PM
East
THE BEAVERS
1
BANDITS
2
WED JAN. 28 at 10:00PM
Metropol.
BREWMASTERS
3
BAREBACK RIDER.
2
WED JAN. 28 at 10:00PM
Pacific
THE WHEAT KING.
4
HESPELER WHALE.
0
WED JAN. 28 at 10:15PM
Pacific
NEXT WEEK BOYS
2
LUMBERJACKS
1
WED JAN. 28 at 10:15PM
East
ANGRY FRENCHME.
1
TOP GUNS
2
WED JAN. 28 at 11:00PM
Pacific
FURY
1
PYLONS
2
WED FEB. 4 at 7:15PM
Metropol.
MASTERS HC
HEALTHY SCRATC.
Cambridge Sports Par (Rink 3)
WED FEB. 4 at 8:00PM
Pacific
THE WHEAT KING.
PYLONS
Cambridge Sports Par (Rink 4)
WED FEB. 4 at 8:15PM
Pacific
SANDBAGGERS
HESPELER WHALE.
Cambridge Sports Par (Rink 3)
WED FEB. 4 at 9:00PM
Pacific
NEXT WEEK BOYS
BONEHEADS
Cambridge Sports Par (Rink 4)
WED FEB. 4 at 9:15PM
Metropol.
VALLEY BLADES.
KILLER SEALS
Cambridge Sports Par (Rink 2)
WED FEB. 4 at 9:15PM
Metropol.
BAREBACK RIDER.
BREWMASTERS
Cambridge Sports Par (Rink 3)
WED FEB. 4 at 10:00PM
Pacific
FURY
DOUBLE DS
Cambridge Sports Par (Rink 4)
WED FEB. 4 at 10:00PM
Pacific
DOOBIE BROTHER.
LUMBERJACKS
Cambridge Sports Par (Rink 1)
WED FEB. 4 at 10:15PM
East
THE BEAVERS
BABYYYYS
Cambridge Sports Par (Rink 2)
WED FEB. 4 at 10:15PM
East
TOP GUNS
BANDITS
Cambridge Sports Par (Rink 3)
WED FEB. 4 at 11:00PM
East
ANGRY FRENCHME.
BLAZERS
Cambridge Sports Par (Rink 1)
WED FEB. 11 at 7:15PM
East
BANDITS
BABYYYYS
Cambridge Sports Par (Rink 3)
WED FEB. 11 at 8:00PM
Metropol.
HEALTHY SCRATC.
BAREBACK RIDER.
Cambridge Sports Par (Rink 4)
WED FEB. 11 at 8:15PM
East
BLAZERS
THE BEAVERS
Cambridge Sports Par (Rink 3)
WED FEB. 11 at 9:00PM
Metropol.
VALLEY BLADES.
BREWMASTERS
Cambridge Sports Par (Rink 4)
WED FEB. 11 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED FEB. 11 at 9:15PM
East
ANGRY FRENCHME.
TOP GUNS
Cambridge Sports Par (Rink 3)
WED FEB. 11 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 11 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 1)
WED FEB. 11 at 10:15PM
DOOBIE BROTHER. Pacific
TBD
Cambridge Sports Par (Rink 2)
WED FEB. 11 at 10:15PM
Metropol.
MASTERS HC
KILLER SEALS
Cambridge Sports Par (Rink 3)
WED FEB. 11 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 1)
WED FEB. 18 at 7:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED FEB. 18 at 8:00PM
Metropol.
KILLER SEALS
HEALTHY SCRATC.
Cambridge Sports Par (Rink 4)
WED FEB. 18 at 8:15PM
East
BLAZERS
BANDITS
Cambridge Sports Par (Rink 3)
WED FEB. 18 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 18 at 9:15PM
East
TOP GUNS
BABYYYYS
Cambridge Sports Par (Rink 2)
WED FEB. 18 at 9:15PM
Metropol.
BREWMASTERS
MASTERS HC
Cambridge Sports Par (Rink 3)
WED FEB. 18 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 18 at 10:00PM
East
THE BEAVERS
ANGRY FRENCHME.
Cambridge Sports Par (Rink 1)
WED FEB. 18 at 10:15PM  
Pacific
10th in Div
7th in Div
Cambridge Sports Par (Rink 2)
WED FEB. 18 at 10:15PM
Metropol.
VALLEY BLADES.
BAREBACK RIDER.
Cambridge Sports Par (Rink 3)
WED FEB. 18 at 11:00PM  
Pacific
9th in Div
8th in Div
Cambridge Sports Par (Rink 1)
WED FEB. 25 at 7:15PM  
TBD
TBD
Cambridge Sports Par (Rink 3)
WED FEB. 25 at 8:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 25 at 8:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED FEB. 25 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 25 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED FEB. 25 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED FEB. 25 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 25 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED FEB. 25 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED FEB. 25 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED FEB. 25 at 11:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 4 at 7:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 4 at 8:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 4 at 8:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 4 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 4 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 4 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 4 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 4 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 4 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 4 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 4 at 11:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 11 at 7:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 11 at 8:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 11 at 8:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 11 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 11 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 11 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 11 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 11 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 11 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 11 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 11 at 11:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 18 at 7:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 18 at 8:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 18 at 8:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 18 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 18 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 18 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 18 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 18 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 18 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 18 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 18 at 11:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 25 at 7:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 25 at 8:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 25 at 8:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 25 at 9:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 25 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 25 at 9:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 25 at 10:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 25 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 2)
WED MAR. 25 at 10:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
WED MAR. 25 at 11:00PM
TBD
TBD
Cambridge Sports Par (Rink 4)
WED MAR. 25 at 11:15PM
TBD
TBD
Cambridge Sports Par (Rink 3)
Ice Rentals in Cambridge
Ice rentals available at Cambridge Sports Park in Cambridge. Last minute rentals, regular practice times, and more.
Recreational Hockey in Cambridge
Cambridge Sports Park offers mens recreational hockey leagues in Cambridge as well as a youth girls recreational hockey league in Cambridge. Leagues run both in winter and summer.

Winter Info Summer Info Register Now
Slo-Pitch Leagues in Cambridge
Cambridge Sports Park offers mens and co-ed recreational slo-pitch leagues in Cambridge. Leagues run both in fall and summer.

More Information Register Now
Diamond Rentals in Cambridge
Diamond rentals available at Cambridge Sports Park in Cambridge. Last minute rentals, regular practice times, and more.
Instagram
Instagram is unavailable right now
Wednesday Mens 30+ Hockey (Winter)
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
S Kewin Shea Kewin 5 F BlazersBLA 19 24 7 31 1.6 E 1 1 1 0 5 6
J Vaughan Junior Vaughan 44 F BlazersBLA 19 9 22 31 1.6 E 0 0 1 0 2 16
R Maclean Robert Maclean 87 - BanditsBAN 11 17 11 28 2.5 E 0 2 0 0 1 0
J Perttula Jeff Perttula 13 - Valley Blades of SteelVAL 16 18 9 27 1.7 E 1 1 0 0 2 2
A Teichert Andrew Teichert 8 - Next Week BoysNEX 16 14 12 26 1.6 E 0 0 0 0 4 6
I Fowler Ian Fowler 92 - BabyyyysBAB 18 12 14 26 1.4 E 1 3 0 0 0 2
I Schwartz Ian Schwartz 16 - Angry FrenchmenANG 17 12 13 25 1.5 E 0 1 0 0 0 2
D Williams David Williams 17 F The Wheat KingsTHE 15 18 6 24 1.6 E 3 0 0 2 1 0
j dee jesse dee 42 - Masters HCMAS 14 15 9 24 1.7 E 0 0 0 0 2 8
D SCHMIDT DAN SCHMIDT 98 - BrewmastersBRE 17 13 9 22 1.3 E 1 0 0 0 2 6
M Aspden Matt Aspden 74 - Masters HCMAS 18 12 10 22 1.2 E 0 0 0 0 2 4
K Eckert Keith Eckert 68 - Next Week BoysNEX 18 12 10 22 1.2 E 0 1 0 0 0 0
S Johnson Simon Johnson 11 F BlazersBLA 18 10 12 22 1.2 E 0 1 0 1 2 4
R Grzesiak Ryan Grzesiak 44 C Doobie BrothersDOO 17 11 10 21 1.2 E 1 1 0 0 4 2
S Ugliati Steve Ugliati 79 LW Doobie BrothersDOO 19 10 11 21 1.1 E 0 2 2 1 4 2
Q Schinkman Quinton Schinkman 9 - Bareback RidersBAR 15 12 8 20 1.3 E 0 0 0 0 0 0
M Woodley Mike Woodley 90 - Top GunsTOP 17 11 9 20 1.2 E 0 0 0 0 1 24
A Robinson Alan Robinson 17 F BlazersBLA 15 6 13 19 1.3 E 1 1 0 1 0 0
S Clement Steve Clement 16 - Bareback RidersBAR 19 4 15 19 1.0 E 0 1 0 1 0 2
M Delvechio Matt Delvechio 10 - SandbaggersSAN 11 13 5 18 1.6 E 1 0 0 0 2 4
C Taylor Chris Taylor 17 - Hespeler WhalersHES 16 11 7 18 1.1 E 1 1 0 0 2 24
J Mcfarlane Jack Mcfarlane 82 - Masters HCMAS 14 10 8 18 1.3 E 2 0 0 0 1 2
A Miller Alex Miller 8 F PylonsPYL 18 10 8 18 1.0 E 0 0 0 0 1 10
T Pfeiffer Trevor Pfeiffer 72 - Next Week BoysNEX 16 7 11 18 1.1 E 0 1 0 0 1 0
A Bartlett Alex Bartlett 9 LW Doobie BrothersDOO 19 6 12 18 0.9 E 0 1 0 0 2 2
C Duchaine Chris Duchaine 13 - FuryFUR 19 10 7 17 0.9 E 2 0 1 0 1 4
T Laframboise Tyler Laframboise 23 - Healthy ScratchesHEA 16 9 8 17 1.1 E 0 1 1 0 2 8
T Bearinger Tommy Bearinger 5 - Bareback RidersBAR 18 9 8 17 0.9 E 0 1 1 0 0 6
M Klie Mitchell Klie 2 - BabyyyysBAB 14 3 14 17 1.2 E 0 2 0 0 1 4
D Dang David Dang 97 - SandbaggersSAN 17 11 5 16 0.9 E 1 0 0 0 2 4
J Miller Jamie Miller 6 F PylonsPYL 17 11 5 16 0.9 E 0 0 1 0 1 8
T Ratchford Todd Ratchford 95 - The BeaversTHE 17 10 6 16 0.9 E 1 0 1 1 3 16
R Kohli Rob Kohli 7 - BabyyyysBAB 12 9 7 16 1.3 E 0 0 0 0 1 2
