
Record: 11w-6l-0t-2otl 24pts
Next: Feb. 4, 2026 at 9:15 PM
home vs Valley Blades of Steel
Last:
6-1
Loss
vs Masters HC
BOX SCORE
Killer SealsRecord: 11w-6l-0t-2otl 24ptsNext: Feb. 4, 2026 at 9:15 PM home vs Valley Blades of Steel Last: 6-1 Loss vs Masters HC BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Lecki Pawel Lecki | 19 | - | 14 | 6 | 6 | 12 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M L'Heureux C Mark L'Heureux C | 22 | - | 16 | 7 | 4 | 11 | 0.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
| J Lyons Jason Lyons | 17 | - | 17 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 20 | |
| K McLaughlan Kyle McLaughlan | 93 | - | 16 | 6 | 4 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Kennedy Matt Kennedy | 65 | - | 13 | 6 | 3 | 9 | 0.7 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P Cavan Paul Cavan | 6 | - | 15 | 5 | 1 | 6 | 0.4 | 0 | 0 | 0 | 0 | 3 | 2 | |
| B Cattyrsse Brad Cattyrsse | 14 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| A Mattucci Andrew Mattucci | 27 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Schultz A Scott Schultz A | 25 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| O Wilfong Owen Wilfong | 55 | - | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J Dale Jeff Dale | 2 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Wagner Matt Wagner | 77 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Scott Jordan Scott | 3 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Kyle Aron Kyle | 11 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Richardson A James Richardson A | 50 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Flood Matt Flood | 16 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Cattrysse Dave Cattrysse | 10 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 51 | 43 | 94 | 4.9 | 4 | 4 | 1 | 0 | 11 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Tolman Ben Tolman | 31 | 14 | 7 | 6 | 0 | 1 | 1 | 464 | 41 | 3.98 | -33.35 | 3 | -38 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 6 | 0 | 1 | 1 | 464 | 41 | 3.98 | -33.35 | 3 | -38 | - | 0 | 1 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
