
Record: 12w-5l-0t-2otl 26pts
Next: Feb. 4, 2026 at 9:15 PM
away at Killer Seals
Last:
5-0
Win
at Healthy Scratches
BOX SCORE
Valley Blades of SteelRecord: 12w-5l-0t-2otl 26ptsNext: Feb. 4, 2026 at 9:15 PM away at Killer Seals Last: 5-0 Win at Healthy Scratches BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Perttula Jeff Perttula | 13 | - | 16 | 18 | 9 | 27 | 1.7 | E | 1 | 1 | 0 | 0 | 2 | 2 | |
| P Hunter Paul Hunter | 41 | - | 17 | 9 | 5 | 14 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Saunders Jeff Saunders | 27 | - | 15 | 9 | 5 | 14 | 0.9 | E | 1 | 0 | 2 | 0 | 1 | 2 | |
| R Fitz-Henry Rob Fitz-Henry | 10 | - | 9 | 6 | 8 | 14 | 1.6 | E | 1 | 1 | 0 | 1 | 0 | 0 | |
| D Hunter David Hunter | 89 | - | 13 | 10 | 3 | 13 | 1.0 | E | 1 | 0 | 1 | 0 | 1 | 2 | |
| B Charleau Bryan Charleau | 77 | - | 14 | 8 | 3 | 11 | 0.8 | E | 1 | 1 | 0 | 0 | 4 | 2 | |
| A Amadio Anthony Amadio | 19 | - | 15 | 8 | 2 | 10 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
| P Kerneghan Phil Kerneghan | 12 | - | 17 | 2 | 6 | 8 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Majaury Todd Majaury | 19 | - | 12 | 3 | 3 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hache Ryan Hache | 8 | - | 12 | 2 | 4 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| T Hart Troy Hart | 55 | - | 11 | 2 | 2 | 4 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Judges Darryl Judges | 4 | - | 17 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 12 | |
| M Wickens Mike Wickens | - | - | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dienesch Chris Dienesch | 12 | - | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Craig Tyler Craig | 77 | - | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Nivins Tyler Nivins | - | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 79 | 54 | 133 | 7.0 | - | 7 | 6 | 3 | 1 | 10 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Nivins Tyler Nivins | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 141 | 14 | 4.47 | -1.26 | 5 | -9 | - | 0 | 0 | 0 | |
| C Dienesch Chris Dienesch | - | 6 | 3 | 2 | 0 | 1 | 1 | 198 | 25 | 5.68 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 0 | 2 | 1 | 339 | 39 | 5.18 | -1.26 | 5 | -9 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
