
Record: 9w-8l-0t-2otl 20pts
Next: Feb. 4, 2026 at 8:15 PM
home vs Sandbaggers
Last:
4-0
Loss
vs The Wheat Kings
BOX SCORE
Hespeler WhalersRecord: 9w-8l-0t-2otl 20ptsNext: Feb. 4, 2026 at 8:15 PM home vs Sandbaggers Last: 4-0 Loss vs The Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Taylor Chris Taylor | 17 | - | 16 | 11 | 7 | 18 | 1.1 | 1 | 1 | 0 | 0 | 2 | 24 | |
| C Frost Chris Frost | 7 | - | 17 | 6 | 7 | 13 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Deschamps Craig Deschamps | 90 | - | 14 | 7 | 5 | 12 | 0.9 | 0 | 1 | 1 | 0 | 1 | 4 | |
| M Ritchie Matt Ritchie | 24 | - | 17 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| B Wohlgemut Brandon Wohlgemut | 19 | - | 16 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 1 | 0 | 12 | |
| S Preddy Steve Preddy | 22 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kret John Kret | 27 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| M Graham Mark Graham | 28 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 1 | 1 | 12 | |
| B Beldham Brock Beldham | 4 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| K McGowan Kris McGowan | 81 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Legein Tyler Legein | - | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C Dunbar Chris Dunbar | 4 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lynch Pat Lynch | 16 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Taylor Craigh Taylor | 26 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Miles Kayle Miles | 25 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| J Power Jason Power | 6 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wise Josh Wise | 15 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dsouza Mark Dsouza | 11 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hobson Andrew Hobson | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Neal Jason Neal | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 51 | 104 | 5.5 | 3 | 3 | 3 | 3 | 7 | 102 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Comfort Ryan Comfort | 29 | 17 | 7 | 8 | 1 | 1 | 0 | 547 | 65 | 5.35 | -24.22 | 16 | -49 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 8 | 1 | 1 | 0 | 547 | 65 | 5.35 | -24.22 | 16 | -49 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
