
Record: 8w-10l-0t-1otl 17pts
Next: Feb. 4, 2026 at 8:15 PM
away at Hespeler Whalers
Last:
4-0
Win
vs Doobie Brothers
BOX SCORE
SandbaggersRecord: 8w-10l-0t-1otl 17ptsNext: Feb. 4, 2026 at 8:15 PM away at Hespeler Whalers Last: 4-0 Win vs Doobie Brothers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Delvechio Matt Delvechio | 10 | - | 11 | 13 | 5 | 18 | 1.6 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
| D Dang David Dang | 97 | - | 17 | 11 | 5 | 16 | 0.9 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
| J Forman John Forman | 19 | - | 12 | 9 | 4 | 13 | 1.1 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| T Schreinert Tyson Schreinert | 18 | - | 16 | 4 | 2 | 6 | 0.4 | E | 0 | 0 | 1 | 0 | 0 | 2 | |
| K Melo Kyle Melo | 77 | - | 7 | 3 | 3 | 6 | 0.9 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| M Wehbe Moussa Wehbe | 24 | - | 17 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
| E Brooks Elliot Brooks | 00 | - | 17 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Bradshaw Josh Bradshaw | 6 | - | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Savoy Chris Savoy | 88 | - | 12 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Beck Dave Beck | 12 | - | 8 | 1 | 3 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Juliani Joe Juliani | 14 | - | 8 | 1 | 2 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 22 | |
| C Hulan Cody Hulan | 3 | - | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Gustin Ivan Gustin | 7 | - | 8 | 2 | 0 | 2 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| R Ivany Randy Ivany | 15 | - | 6 | 2 | 0 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hobson Jason Hobson | 8 | - | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fox Brendan Fox | 11 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kasprowicz Kris Kasprowicz | 31 | G | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Baxter Jeff Baxter | - | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Corbeil Rene Corbeil | 33 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Conners Stefan Conners | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 37 | 91 | 4.8 | - | 4 | 2 | 1 | 0 | 7 | 78 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
