
Record: 11w-7l-0t-1otl 23pts
Next: Feb. 4, 2026 at 9:15 PM
away at Brewmasters
Last:
3-2
Loss
vs Brewmasters
BOX SCORE
Bareback RidersRecord: 11w-7l-0t-1otl 23ptsNext: Feb. 4, 2026 at 9:15 PM away at Brewmasters Last: 3-2 Loss vs Brewmasters BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Schinkman Quinton Schinkman | 9 | - | 15 | 12 | 8 | 20 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Clement Steve Clement | 16 | - | 19 | 4 | 15 | 19 | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| T Bearinger Tommy Bearinger | 5 | - | 18 | 9 | 8 | 17 | 0.9 | 0 | 1 | 1 | 0 | 0 | 6 | |
| M Brown Mike Brown | 7 | - | 19 | 7 | 8 | 15 | 0.8 | 0 | 0 | 0 | 0 | 2 | 6 | |
| J Young Jason Young | 57 | - | 15 | 10 | 4 | 14 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
| S Martin Sawyer Martin | 33 | - | 16 | 8 | 4 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Jones Blake Jones | -1 | - | 12 | 3 | 7 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Young Scott Young | 2 | - | 17 | 3 | 6 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M Lantz Matt Lantz | 69 | - | 17 | 3 | 5 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P Thomas Petey Thomas | 31 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Brubacher Jason Brubacher | 4 | - | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Elvy Ryan Elvy | 14 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Fulcher Tyler Fulcher | 78 | - | 16 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| S Young Shane Young | 6 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Mantell Derek Mantell | 11 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Martin Jordan Martin | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Horst Neil Horst | 68 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Wideman Wayne Wideman | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Thomas David Thomas | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bauman Travis Bauman | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 79 | 141 | 7.4 | 3 | 2 | 1 | 1 | 6 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Bauman Travis Bauman | - | 3 | 1 | 2 | 0 | 0 | 0 | 96 | 8 | 3.75 | -2.90 | 2 | -6 | - | 0 | 0 | 0 | |
| T Bauman Travis Bauman | - | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 3 | 4.22 | 4.65 | 3 | 0 | .000 | 0 | 0 | 0 | |
| W Wideman Wayne Wideman | - | 12 | 6 | 5 | 0 | 1 | 1 | 390 | 40 | 4.62 | 36.46 | 30 | -10 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 7 | 0 | 1 | 1 | 518 | 51 | 4.43 | 38.21 | 35 | -16 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
