
Record: 6w-11l-0t-2otl 14pts
Next: Feb. 4, 2026 at 9:15 PM
home vs Bareback Riders
Last:
3-2
Win
at Bareback Riders
BOX SCORE
BrewmastersRecord: 6w-11l-0t-2otl 14ptsNext: Feb. 4, 2026 at 9:15 PM home vs Bareback Riders Last: 3-2 Win at Bareback Riders BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D SCHMIDT DAN SCHMIDT | 98 | - | 17 | 13 | 9 | 22 | 1.3 | 1 | 0 | 0 | 0 | 2 | 6 | |
| R SCHMIDT ROBERT SCHMIDT | 89 | - | 17 | 9 | 7 | 16 | 0.9 | 0 | 0 | 0 | 0 | 1 | 12 | |
| T Tessari Tristan Tessari | 73 | - | 17 | 6 | 0 | 6 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A SHEARER ALLAN SHEARER | 12 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| P Kennedy Paddy Kennedy | 4 | - | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Aitken Nikolajs Aitken | 9 | - | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Gartley Braydon Gartley | 7 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Barritt Drew Barritt | 55 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T DIETRICH TIM DIETRICH | 3 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J CATHCART JASON CATHCART | 5 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Boyd Riley Boyd | 96 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P Kolk Paul Kolk | 19 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S EMERY SPENSER EMERY | 77 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Poland Matt Poland | 26 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Hartleib Scott Hartleib | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 37 | 77 | 4.1 | 2 | 1 | 1 | 0 | 4 | 76 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Hartleib Scott Hartleib | 29 | 19 | 6 | 11 | 0 | 2 | 1 | 628 | 59 | 4.23 | -41.16 | 7 | -52 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 6 | 11 | 0 | 2 | 1 | 628 | 59 | 4.23 | -41.16 | 7 | -52 | - | 0 | 1 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
