
Record: 11w-8l-0t-0otl 22pts
Next: Feb. 4, 2026 at 7:15 PM
home vs Masters HC
Last:
5-0
Loss
vs Valley Blades of Steel
BOX SCORE
Healthy ScratchesRecord: 11w-8l-0t-0otl 22ptsNext: Feb. 4, 2026 at 7:15 PM home vs Masters HC Last: 5-0 Loss vs Valley Blades of Steel BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Laframboise Tyler Laframboise | 23 | - | 16 | 9 | 8 | 17 | 1.1 | 0 | 1 | 1 | 0 | 2 | 8 | |
| S McCrae Spencer McCrae | 88 | - | 15 | 9 | 4 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Roffey Kyle Roffey | 28 | - | 16 | 7 | 6 | 13 | 0.8 | 0 | 1 | 0 | 1 | 0 | 8 | |
| K Asciukiewicz Kyle Asciukiewicz | 25 | - | 10 | 5 | 4 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G Worrall Greg Worrall | 15 | - | 10 | 3 | 3 | 6 | 0.6 | 1 | 1 | 0 | 0 | 0 | 6 | |
| R Reaume Rob Reaume | 13 | - | 17 | 3 | 2 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
| N Veenema Nick Veenema | 11 | - | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Looby Ryan Looby | 91 | - | 15 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| B Gregory Ben Gregory | 33 | - | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Villemaire Marc Villemaire | 10 | - | 10 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Patten Jarred Patten | 44 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Sitar Rory Sitar | 25 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Racco Stefano Racco | 21 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schultz Kyle Schultz | 12 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| R Deline Ryan Deline | 71 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Rose Dustin Rose | 18 | - | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Minns Robert Minns | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 46 | 94 | 4.9 | 5 | 5 | 1 | 1 | 6 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Vankoughnett Matt Vankoughnett | 29 | 14 | 6 | 8 | 0 | 0 | 0 | 467 | 55 | 5.30 | -42.26 | 5 | -50 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 8 | 0 | 0 | 0 | 467 | 55 | 5.30 | -42.26 | 5 | -50 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
