
Record: 10w-8l-0t-1otl 21pts
Next: Feb. 4, 2026 at 7:15 PM
away at Healthy Scratches
Last:
6-1
Win
at Killer Seals
BOX SCORE
Masters HCRecord: 10w-8l-0t-1otl 21ptsNext: Feb. 4, 2026 at 7:15 PM away at Healthy Scratches Last: 6-1 Win at Killer Seals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j dee jesse dee | 42 | - | 14 | 15 | 9 | 24 | 1.7 | 0 | 0 | 0 | 0 | 2 | 8 | |
| M Aspden Matt Aspden | 74 | - | 18 | 12 | 10 | 22 | 1.2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| J Mcfarlane Jack Mcfarlane | 82 | - | 14 | 10 | 8 | 18 | 1.3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| s kuzmanovic sasha kuzmanovic | 2 | - | 16 | 1 | 14 | 15 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Hellyer Adam Hellyer | 7 | - | 17 | 5 | 8 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Lubberts Matt Lubberts | 84 | - | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Friolet Al Friolet | 8 | - | 9 | 3 | 5 | 8 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| a cameron alex cameron | 69 | - | 11 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Brown Ryan Brown | 91 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
| J Miller Jon Miller | 5 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S McLaren Shaun McLaren | 99 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j devine jon devine | 22 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Di Felice Mike Di Felice | 81 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Hopkins Jamie Hopkins | 67 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| A Hellyer Adam Hellyer | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c coombs chris coombs | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d lansdowne david lansdowne | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s martin simon martin | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s martin steve martin | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t witter troy witter | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 63 | 74 | 137 | 7.2 | 4 | 2 | 0 | 0 | 9 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t witter troy witter | - | 17 | 10 | 6 | 0 | 1 | 0 | 556 | 55 | 4.45 | 34.20 | 35 | -20 | - | 1 | 1 | 2 | |
| TEAM TOTALS | 10 | 6 | 0 | 1 | 0 | 556 | 55 | 4.45 | 34.20 | 35 | -20 | - | 1 | 1 | 2 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
