
Record: 8w-11l-0t-0otl 16pts
Next: Feb. 4, 2026 at 10:15 PM
home vs The Beavers
Last:
3-2
Win
vs Blazers
BOX SCORE
BabyyyysRecord: 8w-11l-0t-0otl 16ptsNext: Feb. 4, 2026 at 10:15 PM home vs The Beavers Last: 3-2 Win vs Blazers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Fowler Ian Fowler | 92 | - | 18 | 12 | 14 | 26 | 1.4 | 1 | 3 | 0 | 0 | 0 | 2 | |
| M Klie Mitchell Klie | 2 | - | 14 | 3 | 14 | 17 | 1.2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| R Kohli Rob Kohli | 7 | - | 12 | 9 | 7 | 16 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Hellyer Mike Hellyer | 86 | - | 16 | 8 | 5 | 13 | 0.8 | 3 | 1 | 0 | 0 | 1 | 4 | |
| B McGeachy Braeden McGeachy | 10 | - | 14 | 6 | 7 | 13 | 0.9 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C Spinello Chris Spinello | 4 | - | 15 | 5 | 8 | 13 | 0.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
| N Hirst Nick Hirst | 87 | - | 13 | 2 | 9 | 11 | 0.8 | 0 | 3 | 0 | 0 | 0 | 2 | |
| K Yetman Kyle Yetman | 13 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Gross Andrew Gross | 42 | - | 15 | 0 | 7 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| A Wood Adam Wood | 5 | - | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| S Lavigne Scott Lavigne | 20 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S McGeachy Shawn McGeachy | 8 | - | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Edwards Luke Edwards | - | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wood Josh Wood | 6 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Beggs Liam Beggs | 74 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Chase Eric Chase | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Harding Matt Harding | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 85 | 140 | 7.4 | 5 | 11 | 0 | 0 | 6 | 55 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Chase Eric Chase | 30 | 13 | 5 | 8 | 0 | 0 | 0 | 422 | 55 | 5.86 | -47.35 | 3 | -52 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 8 | 0 | 0 | 0 | 422 | 55 | 5.86 | -47.35 | 3 | -52 | - | 0 | 0 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
