
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Ratchford Todd Ratchford | 95 | - | 17 | 10 | 6 | 16 | 0.9 | 1 | 0 | 1 | 1 | 3 | 16 | |
| C Fischer Corey Fischer | 23 | - | 16 | 7 | 5 | 12 | 0.8 | 1 | 0 | 0 | 0 | 1 | 8 | |
| T Jones Tyler Jones | 24 | - | 12 | 5 | 3 | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 14 | |
| M McKelvie Mark McKelvie | 19 | - | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Nellis Sean Nellis | 97 | - | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| S Dunn Shawn Dunn | 92 | - | 13 | 6 | 0 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Binnie Cory Binnie | 13 | - | 15 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 27 | |
| K Farrell Kienan Farrell | 90 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M Bax Matt Bax | 16 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4 | |
| J MacDonald James MacDonald | 12 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J McKinnon Johnny McKinnon | 22 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| D McPhail Dylan McPhail | 88 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C Kirkwood Craig Kirkwood | 4 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McEneny Austin McEneny | 10 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Carter Brandon Carter | 93 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Farrell Aaron Farrell | 44 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| L Roy Louis-Philippe Roy | 0 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Ratchford Nick Ratchford | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Ritchie Nick Ritchie | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| TEAM TOTALS | 48 | 46 | 94 | 4.9 | 5 | 2 | 3 | 2 | 7 | 122 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J MacDonald James MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| L Roy Louis-Philippe Roy | - | 3 | 3 | 0 | 0 | 0 | 0 | 99 | 5 | 2.27 | 7.74 | 5 | 0 | .000 | 0 | 1 | 0 | |
| C MacDonald Curtis MacDonald | 31 | 16 | 5 | 10 | 0 | 1 | 0 | 525 | 59 | 5.06 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 10 | 0 | 1 | 0 | 624 | 64 | 4.62 | 7.74 | 5 | 0 | .000 | 0 | 1 | 0 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
