
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Blades of Steel | 7 | 22 | 31.82 | 2 | 17 | 88.24 | 3 | 1 | 2 | |
| The Wheat Kings | 7 | 24 | 29.17 | 2 | 15 | 86.67 | 3 | 4 | -1 | |
| Double Ds | 7 | 24 | 29.17 | 3 | 11 | 72.73 | 1 | 3 | -2 | |
| Fury | 6 | 26 | 23.08 | 1 | 12 | 91.67 | 2 | 2 | 0 | |
| Blazers | 4 | 18 | 22.22 | 0 | 16 | 100.00 | 2 | 2 | 0 | |
| Sandbaggers | 4 | 19 | 21.05 | 1 | 18 | 94.44 | 1 | 2 | -1 | |
| Masters HC | 4 | 19 | 21.05 | 4 | 25 | 84.00 | 0 | 2 | -2 | |
| Healthy Scratches | 5 | 24 | 20.83 | 6 | 23 | 73.91 | 1 | 1 | 0 | |
| Babyyyys | 6 | 30 | 20.00 | 4 | 24 | 83.33 | 0 | 2 | -2 | |
| Angry Frenchmen | 4 | 21 | 19.05 | 8 | 23 | 65.22 | 1 | 2 | -1 | |
| Hespeler Whalers | 3 | 16 | 18.75 | 11 | 38 | 71.05 | 3 | 1 | 2 | |
| The Beavers | 5 | 27 | 18.52 | 8 | 42 | 80.95 | 3 | 0 | 3 | |
| Lumberjacks | 3 | 17 | 17.65 | 9 | 24 | 62.50 | 0 | 2 | -2 | |
| Pylons | 3 | 18 | 16.67 | 7 | 29 | 75.86 | 2 | 0 | 2 | |
| Bareback Riders | 3 | 19 | 15.79 | 2 | 17 | 88.24 | 1 | 0 | 1 | |
| Next Week Boys | 2 | 14 | 14.29 | 2 | 20 | 90.00 | 0 | 2 | -2 | |
| Bandits | 3 | 21 | 14.29 | 3 | 18 | 83.33 | 0 | 0 | 0 | |
| Killer Seals | 4 | 29 | 13.79 | 2 | 22 | 90.91 | 1 | 0 | 1 | |
| Boneheads | 3 | 23 | 13.04 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
| Brewmasters | 2 | 16 | 12.50 | 8 | 29 | 72.41 | 1 | 0 | 1 | |
| Top Guns | 2 | 21 | 9.52 | 1 | 15 | 93.33 | 2 | 2 | 0 | |
| Doobie Brothers | 2 | 23 | 8.70 | 4 | 24 | 83.33 | 3 | 1 | 2 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blazers | 1 | 3 | 33.33 | 0 | 5 | 100.00 | 1 | 1 | 0 | |
| Sandbaggers | 4 | 13 | 30.77 | 1 | 8 | 87.50 | 0 | 2 | -2 | |
| Valley Blades of Steel | 4 | 13 | 30.77 | 1 | 12 | 91.67 | 1 | 0 | 1 | |
| Bareback Riders | 3 | 10 | 30.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Double Ds | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 1 | -1 | |
| The Beavers | 2 | 11 | 18.18 | 6 | 16 | 62.50 | 1 | 0 | 1 | |
| Healthy Scratches | 3 | 17 | 17.65 | 5 | 19 | 73.68 | 1 | 1 | 0 | |
| Angry Frenchmen | 2 | 12 | 16.67 | 4 | 12 | 66.67 | 1 | 2 | -1 | |
| Lumberjacks | 2 | 12 | 16.67 | 5 | 14 | 64.29 | 0 | 1 | -1 | |
| Boneheads | 2 | 12 | 16.67 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
| Next Week Boys | 1 | 7 | 14.29 | 1 | 8 | 87.50 | 0 | 1 | -1 | |
| Pylons | 1 | 7 | 14.29 | 5 | 18 | 72.22 | 1 | 0 | 1 | |
| Hespeler Whalers | 1 | 8 | 12.50 | 11 | 34 | 67.65 | 2 | 1 | 1 | |
| Bandits | 1 | 8 | 12.50 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
| Killer Seals | 2 | 17 | 11.76 | 1 | 16 | 93.75 | 1 | 0 | 1 | |
| Babyyyys | 2 | 20 | 10.00 | 3 | 16 | 81.25 | 0 | 1 | -1 | |
| Top Guns | 1 | 14 | 7.14 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
| Doobie Brothers | 1 | 14 | 7.14 | 3 | 16 | 81.25 | 2 | 1 | 1 | |
| The Wheat Kings | 0 | 7 | 0.00 | 1 | 6 | 83.33 | 2 | 2 | 0 | |
| Brewmasters | 0 | 3 | 0.00 | 2 | 7 | 71.43 | 1 | 0 | 1 | |
| Fury | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Masters HC | 0 | 1 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Wheat Kings | 7 | 17 | 41.18 | 1 | 9 | 88.89 | 1 | 2 | -1 | |
| Babyyyys | 4 | 10 | 40.00 | 1 | 8 | 87.50 | 0 | 1 | -1 | |
| Valley Blades of Steel | 3 | 9 | 33.33 | 1 | 5 | 80.00 | 2 | 1 | 1 | |
| Double Ds | 6 | 19 | 31.58 | 2 | 9 | 77.78 | 1 | 2 | -1 | |
| Healthy Scratches | 2 | 7 | 28.57 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Fury | 6 | 24 | 25.00 | 1 | 11 | 90.91 | 2 | 2 | 0 | |
| Hespeler Whalers | 2 | 8 | 25.00 | 0 | 4 | 100.00 | 1 | 0 | 1 | |
| Masters HC | 4 | 18 | 22.22 | 3 | 17 | 82.35 | 0 | 2 | -2 | |
| Angry Frenchmen | 2 | 9 | 22.22 | 4 | 11 | 63.64 | 0 | 0 | 0 | |
| Blazers | 3 | 15 | 20.00 | 0 | 11 | 100.00 | 1 | 1 | 0 | |
| Lumberjacks | 1 | 5 | 20.00 | 4 | 10 | 60.00 | 0 | 1 | -1 | |
| The Beavers | 3 | 16 | 18.75 | 2 | 26 | 92.31 | 2 | 0 | 2 | |
| Pylons | 2 | 11 | 18.18 | 2 | 11 | 81.82 | 1 | 0 | 1 | |
| Killer Seals | 2 | 12 | 16.67 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Bandits | 2 | 13 | 15.38 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Brewmasters | 2 | 13 | 15.38 | 6 | 22 | 72.73 | 0 | 0 | 0 | |
| Next Week Boys | 1 | 7 | 14.29 | 1 | 12 | 91.67 | 0 | 1 | -1 | |
| Top Guns | 1 | 7 | 14.29 | 0 | 2 | 100.00 | 1 | 2 | -1 | |
| Doobie Brothers | 1 | 9 | 11.11 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Boneheads | 1 | 11 | 9.09 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Bareback Riders | 0 | 9 | 0.00 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Sandbaggers | 0 | 6 | 0.00 | 0 | 10 | 100.00 | 1 | 0 | 1 |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
